| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GRAI VENTURES SRL, with fiscal code 37943479, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GRAI VENTURES SRL |
| Fiscal Code | 37943479 |
| Registry No. | J12/4728/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | B-dul 21 Decembrie 1989, Nr. 95-97, Apartament Birou Nr.7, Scara 1, Etaj Mezanin |
| Decision Person 1 | KO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 18,043 | -55,449 | ||||||
| 2023 | 17,755 | -31,287 | ||||||
| 2022 | 130,986 | 5,423 | ||||||
| 2021 | 119,204 | -57,497 | ||||||
| 2020 | 326,850 | -43,227 | ||||||
| 2019 | 61,761 | -48,746 | ||||||
| 2018 | 31,656 | -53,800 | ||||||
| 2017 | 209 | -9,526 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CODERTAL SRL | Aleea Negoiu, Nr. 2, Etaj 2, Apartament 31 | Cluj-Napoca | Cluj |
| REVIVER DESIGN SRL | Str. Decebal, Nr. 2, Etaj 1, Apartament 12 | Cluj-Napoca | Cluj |
| M & MS TEST CONSULTING SRL | Str. Gheorghe Doja, Nr. 31-33, Corpul Ii, Etaj I, Apartament 2 | Cluj-Napoca | Cluj |
| CVART MEDIA SRL | P-ta Mitropolit Nicolae Colan, Nr. 7, Apartament 2 | Cluj-Napoca | Cluj |
| CYSCALE SYSTEMS SRL | Str. Abatorului, Nr. 150D | Floresti | Cluj |