| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LABORATORY INSTRUMENTATION ANALYSIS SRL, with fiscal code 35637708, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LABORATORY INSTRUMENTATION ANALYSIS SRL |
| Fiscal Code | 35637708 |
| Registry No. | J40/1965/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Parfumului, Nr. 13, Corp A, Camera 3 |
| Mobile 1 | 0742-080.2** |
| Decision Person 1 | UN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 71** |
| NACE Code Description | Techn* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 150,133 | 51,123 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 82,055 | -101,236 | ||||||
| 2021 | 0 | -165,670 | ||||||
| 2020 | 79,077 | -98,086 | ||||||
| 2019 | 144,200 | -31,589 | ||||||
| 2018 | 124,900 | 18,595 | ||||||
| 2017 | 148,667 | 28,162 | ||||||
| 2016 | 200,333 | 109,275 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MA.CRI HEALTHY & FOOD COMPANY SRL | Str. Ion Campineanu, Nr. 13, Birou 8, Etaj Iii, Apartament 6 | Bucuresti | Bucuresti |
| ROM DIRECT IMPEX SRL | Calea Mosilor, Nr. 288, Bloc 32, Scara 2, Etaj 7, Apartament 66 | Bucuresti | Bucuresti |
| ELECTROMAGNETIC TESTING SRL | Str. Gura Lotrului, Nr. 29, Cam.2 | Bucuresti | Bucuresti |
| TOP AUTO START SRL | Str. Vitioara, Nr. 28-30, Etaj 2, Apartament 32 | Bucuresti | Bucuresti |
| HTS PROIECT INSTAL SRL | Str. Biharia, Nr. 67-77, Corp G, Parter, Camera 3 | Bucuresti | Bucuresti |