| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LAMOTESTI CONSTRUCT SRL, with fiscal code 24080392, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LAMOTESTI CONSTRUCT SRL |
| Fiscal Code | 24080392 |
| Registry No. | J23/1927/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Ilfov |
| City | Popesti-Leordeni |
| Address | Drm. Fermei, Nr. 13, Etaj P |
| Mobile 1 | 0742-002.0** |
| Email 1 | lamo**@** |
| Decision Person 1 | LA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 43** |
| NACE Code Description | Elect* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -600 | ||||||
| 2023 | 0 | -600 | ||||||
| 2022 | 0 | -600 | ||||||
| 2021 | 0 | 1,301 | ||||||
| 2020 | 0 | -600 | ||||||
| 2019 | 0 | -600 | ||||||
| 2018 | 0 | -600 | ||||||
| 2017 | 0 | -600 | ||||||
| 2016 | 0 | -650 | ||||||
| 2015 | 9,900 | 5,648 | ||||||
| 2014 | 0 | -36,289 | ||||||
| 2013 | 0 | -13,413 | ||||||
| 2012 | 0 | -200 | ||||||
| 2011 | 0 | -200 | ||||||
| 2010 | 0 | -1,864 | ||||||
| 2009 | 0 | -20,336 | ||||||
| 2008 | 0 | -26,323 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| RETEL CONCEPT SRL | Str. Sabarului, Nr. 189D | Clinceni | Ilfov |
| AUTOMATICS ELECTRICAL B.M.S. SRL | Str. Tineretului, T63, P228/1, L18/4, Nc54813 | Dascalu | Ilfov |
| SOLEK ROMANIA SERVICES SRL | Str. 1 Decembrie, Nr. 110, Vila 3, Biroul Nr.7, Bloc 22 | Tunari | Ilfov |
| TECHNOLOGY ELECTCONSTRUCT PPE SRL | Str. Pavel Tcacenco, Nr. 3, Una Camera | Voluntari | Ilfov |
| STYLEMA BUSINESS SRL | Str. Orhideelor, Nr. 3, Camera 1, Cartier Paradisul Verde | Ostratu | Ilfov |