| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LARIANA ELECTRO SRL, with fiscal code 25052536, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LARIANA ELECTRO SRL |
| Fiscal Code | 25052536 |
| Registry No. | J40/1359/2009 |
| Date of establishment | 2009 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Cuiului, Nr. 25 |
| Mobile 1 | 0723-699.2** |
| Decision Person 1 | LE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | ||||||
| 2020 | 176,474 | -12,931 | ||||||
| 2019 | 548,385 | 45,760 | ||||||
| 2018 | 147,929 | -10,604 | ||||||
| 2017 | 724,075 | -54,495 | ||||||
| 2016 | 362,822 | -7,476 | ||||||
| 2015 | 411,325 | -128,267 | ||||||
| 2014 | 278,262 | -52,187 | ||||||
| 2013 | 257,273 | -34,506 | ||||||
| 2012 | 252,979 | -32,618 | ||||||
| 2011 | 162,341 | -10,103 | ||||||
| 2010 | 230,704 | -14,362 | ||||||
| 2009 | 41,339 | -1,515 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BANEASA ESTATE & TRADE SRL | Sos. Bucuresti - Ploiesti, Nr. 180 E, Demisol/Parter, Camera Nr. 2, Apartament 11 | Bucuresti | Bucuresti |
| PERSAN GOLD SRL | Str. Lastarului, Nr. 12, Cam. 2 | Bucuresti | Bucuresti |
| H.G.B. GRAND COMERCIAL SRL | Calea Calarasi, Nr. 161, Cam. 15, Etaj 1 | Bucuresti | Bucuresti |
| ROBELT ACTIV SRL | Str. Sold. Nita Ene, Nr. 52, Camera Nr. 1 | Bucuresti | Bucuresti |
| AUROM METAL INVESTMENT SRL | Sos. Pipera, Nr. 44, Corp 4,Demisol,Biroul Nr.1 | Bucuresti | Bucuresti |