| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LATINO IMOBILIARE SRL, with fiscal code 31727034, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LATINO IMOBILIARE SRL |
| Fiscal Code | 31727034 |
| Registry No. | J12/1821/2013 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | Str. Paltinis, Nr. 18 |
| Mobile 1 | 0744-208.5** |
| Decision Person 1 | NE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Estat* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,802,455 | 588,058 | ||||||
| 2023 | 1,763,741 | -194,601 | ||||||
| 2022 | 1,783,181 | 639,091 | ||||||
| 2021 | 1,547,536 | 814,293 | ||||||
| 2020 | 829,808 | 340,582 | ||||||
| 2019 | 679,944 | -30,617 | ||||||
| 2018 | 773,920 | 246,178 | ||||||
| 2017 | 661,614 | 289,363 | ||||||
| 2016 | 398,546 | 190,177 | ||||||
| 2015 | 0 | -4,586 | ||||||
| 2014 | 0 | -287 | ||||||
| 2013 | 0 | -283 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ROMAN VISION HOME SRL | Str. Magnoliei, Nr. 20 | Dezmir | Cluj |
| CAREER CONSULTING CHENGBO SRL | Str. Urusagului, Nr. 20, Parter, Scara 1 | Floresti | Cluj |
| REAL ESTATE AUTO SRL | Calea Victoriei, Nr. 110, Bloc Zb.3, Scara B, Etaj Iv, Apartament 20 | Turda | Cluj |
| E MEDIA COMPANY SRL | Str. Muncitorilor, Nr. 30, Bloc M13, Scara 2, Etaj P, Apartament 11 | Cluj-Napoca | Cluj |
| VIRCOSC SRL | Aleea Retezat, Nr. 5, Scara 1, Etaj 2, Apartament 6 | Cluj-Napoca | Cluj |