| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LEGUME FRUCTE MILITARI SA, with fiscal code 457704, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LEGUME FRUCTE MILITARI SA |
| Fiscal Code | 457704 |
| Registry No. | J40/2159/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Murguta, Nr. 2, Parter, Bloc 7 |
| Mobile 1 | 0722-282.8** |
| Mobile 2 | 0722-153.2** | Phone 1 | 0214-105.6** |
| Phone 2 | 0214-105.4** |
| Phone 3 | 0214-114.4** |
| Email 1 | secr**@** |
| Decision Person 1 | VA** |
| Website 1 | www.lfm** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3,152,098 | 12,417,248 | ||||||
| 2024 | 2,632,803 | 388,938 | ||||||
| 2023 | 2,698,705 | -36,372,376 | ||||||
| 2022 | 3,527,447 | 1,662,573 | ||||||
| 2021 | 3,518,202 | 68,430 | ||||||
| 2020 | 3,582,257 | 1,446,893 | ||||||
| 2019 | 4,138,371 | 970,418 | ||||||
| 2018 | 4,356,145 | 1,316,030 | ||||||
| 2017 | 3,930,462 | -1,119,184 | ||||||
| 2016 | 3,116,810 | -269,380 | ||||||
| 2015 | 3,180,960 | -1,721,800 | ||||||
| 2014 | 2,948,658 | 269,304 | ||||||
| 2013 | 3,353,375 | 968,600 | ||||||
| 2012 | 4,071,061 | 542,586 | ||||||
| 2011 | 5,097,595 | 107,171 | ||||||
| 2010 | 6,941,695 | 1,096,253 | ||||||
| 2009 | 7,072,132 | 1,684,927 | ||||||
| 2008 | 7,456,754 | 840,747 | ||||||
| 2007 | 7,764,463 | 576,290 | ||||||
| 2006 | 7,915,039 | 1,287,462 | ||||||
| 2005 | 6,714,857 | 435,419 | ||||||
| 2004 | 12,878,056 | 80,482 | ||||||
| 2003 | 18,095,318 | -638,297 | ||||||
| 2002 | 7,559,984 | 132,048 | ||||||
| 2001 | 2,353,663 | 253,886 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2070 | mandat cenzori expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PROPRIETATI CONSTRUCT SRL | Str. Ion Tuculescu, Nr. 33, Camera 1, Bloc G10, Scara B, Etaj P, Apartament 8 | Bucuresti | Bucuresti |
| NEDEF PROPERTIES SRL | Str. Plantelor, Nr. 41A, Parter, Camera 2 | Bucuresti | Bucuresti |
| MONDO COMPANY SRL | Str. Calea Mosilor, Nr. 217, Bloc 23, Etaj P | Bucuresti | Bucuresti |
| DERENEU RENTALS SRL | B-dul Lacul Tei, Nr. 126-128, Bloc 17-18, Scara H, Apartament 319 | Bucuresti | Bucuresti |
| LLOYDS WALDNER PROPERTY SRL | B-dul Timisoara, Nr. 111-115, Birou E1-02, Etaj 1 | Bucuresti | Bucuresti |