| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LEMAR INVESTMENT SRL, with fiscal code 3623224, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LEMAR INVESTMENT SRL |
| Fiscal Code | 3623224 |
| Registry No. | J40/25493/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Sfintii Voievozi, Nr. 17, Camera 4, Apartament 2 |
| Mobile 1 | 0744-750.7** | Phone 1 | 0212-250.0** |
| Phone 2 | 0212-250.0** |
| Phone 3 | 0212-250.0** |
| Email 1 | offi**@** |
| Decision Person 1 | TA** |
| Website 1 | www.lem** |
| Website 2 | www.lem** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | -48,469 | ||||||
| 2020 | 0 | 0 | ||||||
| 2019 | 50 | 0 | ||||||
| 2018 | 176 | -56 | ||||||
| 2017 | 2,220 | 602 | ||||||
| 2016 | 200 | -843 | ||||||
| 2015 | 323 | -23,741 | ||||||
| 2014 | 4,021 | -159,642 | ||||||
| 2013 | 7,409 | -213,696 | ||||||
| 2012 | 83,573 | -11,713 | ||||||
| 2011 | 333,417 | -1,897,458 | ||||||
| 2010 | 5,025,276 | 6,313,813 | ||||||
| 2009 | 5,935,604 | -329,993 | ||||||
| 2008 | 2,234,089 | 13,660 | ||||||
| 2007 | 5,876,413 | 4,227,690 | ||||||
| 2006 | 8,869,390 | 167,781 | ||||||
| 2005 | 15,610,573 | 215,074 | ||||||
| 2004 | 8,820,689 | 382,837 | ||||||
| 2003 | 1,932,838 | 22,473 | ||||||
| 2002 | 1,848,741 | -6,830 | ||||||
| 2001 | 1,506,696 | 140,073 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2072 | sechestru parti sociale/actiuni detinute de unul sau mai multi asoc./actionari |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DRL EDIL SRL | Calea Victoriei, Nr. 214, Camera 3, Etaj 2, Apartament 19 | Bucuresti | Bucuresti |
| ADMIROM HOLDING SRL | Str. Hrisovului, Nr. 2-4, Bloc 2, Etaj Parter, Apartament 88 | Bucuresti | Bucuresti |
| VAST CONSTRUCT COMPANY SRL | B-dul Bucurestii Noi, Nr. 51-61, Camera Nr.3, Bloc B1, Scara A, Etaj 9, Apartament 40 | Bucuresti | Bucuresti |
| MONDO SMART VISION SRL | Str. Drumeagului, Nr. 19, Camera 1 | Bucuresti | Bucuresti |
| PLASTROM CONSTRUCT INVEST SRL | Str. Anastasie Panu, Nr. 15, Bloc D2, Scara 1, Etaj 5, Apartament 55 | Bucuresti | Bucuresti |