| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LION MEDIA SRL, with fiscal code 15873011, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LION MEDIA SRL |
| Fiscal Code | 15873011 |
| Registry No. | J40/14723/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Zagazului, Nr. 4E, Scara B, Etaj 3, Apartament B18 |
| Phone 1 | 0212-049.3** |
| Phone 2 | 0212-030.2** |
| Decision Person 1 | IO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 9,741 | -39,379 | ||||||
| 2023 | 17,920 | -278,575 | ||||||
| 2022 | 130,921 | 60,572 | ||||||
| 2021 | 89,227 | -49,372 | ||||||
| 2020 | 38,879 | -67,112 | ||||||
| 2019 | 65,546 | -52,460 | ||||||
| 2018 | 21,087 | 158,893 | ||||||
| 2017 | 434,232 | 426,375 | ||||||
| 2016 | 81,434 | -85,917 | ||||||
| 2015 | 53,272 | -134,478 | ||||||
| 2014 | 143,025 | -74,195 | ||||||
| 2013 | 608,423 | 125,351 | ||||||
| 2012 | 2,064,136 | 164,897 | ||||||
| 2011 | 259,210 | -117,051 | ||||||
| 2010 | 708,748 | -37,707 | ||||||
| 2009 | 417,421 | -98,655 | ||||||
| 2008 | 497,021 | 100,028 | ||||||
| 2007 | 1,083,121 | 711,156 | ||||||
| 2006 | 987,840 | 733,397 | ||||||
| 2005 | 836,332 | 754,448 | ||||||
| 2004 | 356,237 | 252,561 | ||||||
| 2003 | 331,855 | 253,616 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| KREATIVE MOOSE SRL | Intr. Chefalului, Nr. 11-13, Camera 1, Bloc B, Etaj 2, Apartament 27 | Bucuresti | Bucuresti |
| IPPGROUP SRL | Str. Dionisie Lupu, Nr. 70-72, Demisol | Bucuresti | Bucuresti |
| PASTICHE SRL | Aleea Platanului, Nr. 1, Parter, Bloc A32, Apartament 2 | Bucuresti | Bucuresti |
| FLY DESIGN SRL | Str. Serg. Maj. Nedeleanu Ion, Nr. 9, Bloc P61, Scara 2, Etaj P, Apartament 31 | Bucuresti | Bucuresti |
| GLOBAL ADVERTISING & BRAND MANAGEMENT SRL | Str. Elev Stefanescu, Nr. 1, Bloc 443, Apartament 22 | Bucuresti | Bucuresti |