| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LORION TRINAD SRL, with fiscal code 20492404, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LORION TRINAD SRL |
| Fiscal Code | 20492404 |
| Registry No. | J12/140/2007 |
| Date of establishment | 2007 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Dej |
| Address | Str. 1 Mai, Nr. 182, Bloc F, Apartament 17 |
| Mobile 1 | 0745-036.9** |
| Decision Person 1 | MA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 49** |
| NACE Code Description | Road * |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 0 | 0 | ||||||
| 2013 | 0 | 0 | ||||||
| 2012 | 2,820 | 1,064 | ||||||
| 2011 | 28,160 | 11,411 | ||||||
| 2010 | 11,279 | -433 | ||||||
| 2009 | 22,113 | -985 | ||||||
| 2008 | 26,001 | -3,681 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MIMSPED PRO SRL | Str. Dambovitei, Nr. 73, Scara V, Etaj I, Apartament 47 | Cluj-Napoca | Cluj |
| R & D DOM SPEED SRL | Str. Cezar Petrescu, Nr. 28, Demisol, Apartament Fn | Cluj-Napoca | Cluj |
| SLANEY DTG SRL | Str. Iuliu Maniu, Nr. 21, Apartament 2 | Cluj-Napoca | Cluj |
| LEAN TRANCE SRL | Str. Gheorghe Baritiu, Nr. 42, Bloc H, Etaj 2, Apartament 10 | Campia Turzii | Cluj |
| GBP EXPRES SERVICES SRL | B-dul Eroilor, Nr. 42, Etaj I, Apartament 9 | Cluj-Napoca | Cluj |