| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company LUMINERA FILLER SRL, with fiscal code 36618720, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | LUMINERA FILLER SRL |
| Fiscal Code | 36618720 |
| Registry No. | J40/13309/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Pantelimon, Nr. 300, Camera 6/20, Subsol |
| Mobile 1 | 0724-532.6** |
| Decision Person 1 | DO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -11,967 | ||||||
| 2023 | 0 | -280,509 | ||||||
| 2022 | 30,915 | -45,408 | ||||||
| 2021 | 287,013 | 73,513 | ||||||
| 2020 | 219,282 | 114,923 | ||||||
| 2019 | 237,510 | 81,991 | ||||||
| 2018 | 298,044 | 126,851 | ||||||
| 2017 | 194,251 | 87,453 | ||||||
| 2016 | 90,554 | 82,781 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| JACOB IZAKI & GRANDSONS SRL | Str. Wilhelm Filderman, Nr. 10A, Cam 1, Etaj 4, Apartament 16 | Bucuresti | Bucuresti |
| RENANS PHARMA SRL | B-dul Octavian Goga, Nr. 12, Bloc M23, Scara 3, Etaj 3, Apartament 59 | Bucuresti | Bucuresti |
| VERITAS MEDICAL 2002 SRL | Sos. Stefan Cel Mare, Nr. 48, Bloc 35 A, Apartament 4 | Bucuresti | Bucuresti |
| BIAMED 2003 SRL | Str. Stiucii, Nr. 56B | Bucuresti | Bucuresti |
| FOZFARMA SRL | Calea Victoriei, Nr. 142-148, Scara C, Apartament 3 | Bucuresti | Bucuresti |