| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MA CRI IMOB INVEST SRL, with fiscal code 23255810, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MA CRI IMOB INVEST SRL |
| Fiscal Code | 23255810 |
| Registry No. | J40/2374/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Vintila Mihailescu, Nr. 17, Bloc 61, Scara 1, Apartament 22 |
| Mobile 1 | 0724-609.1** |
| Mobile 2 | 0723-563.9** |
| Email 1 | macr**@** |
| Decision Person 1 | IO** |
| Website 1 | www.mac** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Estat* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 53,727 | -22,399 | ||||||
| 2024 | 94,900 | 29,868 | ||||||
| 2023 | 40,700 | -25,771 | ||||||
| 2022 | 112,179 | 93,902 | ||||||
| 2021 | 47,312 | 29,570 | ||||||
| 2020 | 25,697 | 14,036 | ||||||
| 2019 | 26,258 | -5,324 | ||||||
| 2018 | 13,736 | 4,511 | ||||||
| 2017 | 19,199 | -11,978 | ||||||
| 2016 | 31,577 | 18,842 | ||||||
| 2015 | 35,157 | -6,973 | ||||||
| 2014 | 33,704 | 22,509 | ||||||
| 2013 | 5,220 | 1,745 | ||||||
| 2012 | 3,887 | -2,571 | ||||||
| 2011 | 0 | 0 | ||||||
| 2010 | 620 | -7,850 | ||||||
| 2009 | 47,962 | 15,927 | ||||||
| 2008 | 44,798 | 4,747 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ANYWHERE BROKERS TEAM SRL | Str. Lt. Alexandru Popescu, Nr. 9B, Mansarda, Cam.1, Modulul D3 | Bucuresti | Bucuresti |
| FUTURE CREATIVE SOLUTIONS SRL | Str. Paisului, Nr. 7, Corp C3 | Bucuresti | Bucuresti |
| EUROCITY REAL ESTATE SRL | Str. Cap. Ion Usurelu, Nr. 12, Bloc M 1, Scara 1, Etaj 4, Apartament 43 | Bucuresti | Bucuresti |
| EUROCONSTRUCT CORPORATE SRL | Str. Stoian Militaru, Nr. 1-3, Bloc 7B, Scara 2, Etaj 2, Apartament 46 | Bucuresti | Bucuresti |
| TUBA COMIMPEX SRL | Str. Laptari Tei, Nr. 3, Bloc 25, Scara A, Etaj 7, Apartament 45 | Bucuresti | Bucuresti |