| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MABO FOODS EXPORT-IMPORT SRL, with fiscal code 8015430, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MABO FOODS EXPORT-IMPORT SRL |
| Fiscal Code | 8015430 |
| Registry No. | J40/11352/1995 |
| Date of establishment | 1995 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Brasov, Nr. 24, Bloc 717 |
| Decision Person 1 | BO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|
| Code | Description |
|---|---|
| 1109 | dizolvare de drept, cf art.30 din Legea nr. 359/2004 |
| 2038 | bilantul anual nedepus la registrul comertului pe anul 2009 |
| 2068 | certificat de inmatriculare nepreschimbat in termenul legal |
| 2069 | sediu expirat |
| 2074 | bilantul anual nedepus la registrul comertului pe anul 2004 |
| 2097 | capital neechilibrat ca urmare a denominarii cf. Legii nr. 101/2005 |
| 2103 | bilantul anual nedepus la registrul comertului pe anul 2005 |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
| 2112 | bilantul anual nedepus la registrul comertului pe anul 2007 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ALEXDARIA UNION SRL | Sos. Salaj, Nr. 259, Bloc 4 Bacau, Etaj 8, Apartament 53 | Bucuresti | Bucuresti |
| BRITISH SHEEVA SHOP SRL | B-dul Decebal, Nr. 12, Camera 1, Bloc S7, Scara 1, Etaj 5, Apartament 15 | Bucuresti | Bucuresti |
| VHG STAR MARKET SRL | Str. Traian, Nr. 62, Spatiul Comercial, Parter | Bucuresti | Bucuresti |
| ALPA ALIM SRL | Str. Nucsoara, Nr. 8, Camera 1, Bloc 41, Scara 5, Etaj 2, Apartament 69 | Bucuresti | Bucuresti |
| ASTRIVAL COMERCIAL SRL | Str. Pacuraru Avram, Nr. 17 | Bucuresti | Bucuresti |