| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MACROMEX SRL, with fiscal code 5052558, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MACROMEX SRL |
| Fiscal Code | 5052558 |
| Registry No. | J40/28161/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Dorobanti, Nr. 32, Cladirea Corp B, Etaj 8 |
| Mobile 1 | 0722-408.0** |
| Mobile 2 | 0788-346.5** | Phone 1 | 0212-102.0** |
| Phone 2 | 0212-110.8** |
| Phone 3 | 0213-152.0** |
| Email 1 | macr**@** |
| Email 2 | macr**@** |
| Email 3 | offi**@** |
| Decision Person 1 | DA** |
| Website 1 | www.mac** |
| Website 2 | www.mac** |
| Website 3 | www.ede** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 894,023,029 | 45,230,966 | ||||||
| 2023 | 775,891,115 | 39,102,149 | ||||||
| 2022 | 735,090,725 | 58,989,939 | ||||||
| 2021 | 633,380,217 | 35,929,995 | ||||||
| 2020 | 593,071,129 | 6,807,512 | ||||||
| 2019 | 726,889,622 | 9,196,931 | ||||||
| 2018 | 762,525,687 | 14,667,089 | ||||||
| 2017 | 722,680,669 | 15,912,254 | ||||||
| 2016 | 711,900,215 | -5,415,422 | ||||||
| 2015 | 633,478,665 | 1,072,622 | ||||||
| 2014 | 520,314,650 | -4,444,057 | ||||||
| 2013 | 452,946,634 | -1,519,761 | ||||||
| 2012 | 484,213,728 | -3,947,182 | ||||||
| 2011 | 394,501,573 | 4,021,904 | ||||||
| 2010 | 421,488,510 | 2,026,491 | ||||||
| 2009 | 466,397,512 | 9,542,525 | ||||||
| 2008 | 449,916,187 | 12,260,244 | ||||||
| 2007 | 312,608,530 | 17,821,911 | ||||||
| 2006 | 289,258,574 | 10,570,674 | ||||||
| 2005 | 285,378,463 | 13,317,553 | ||||||
| 2004 | 229,311,491 | 3,510,602 | ||||||
| 2003 | 146,816,919 | 2,269,166 | ||||||
| 2002 | 102,221,397 | 2,560,125 | ||||||
| 2001 | 36,930,126 | 279,641 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TOPFOOD DISTRIBUTION SRL | Drumul Timonierului, Nr. 5, Bloc 104A, Scara 1, Etaj 4, Apartament 22 | Bucuresti | Bucuresti |
| ALFREDO FOODS SRL | Str. Intr. Binelui, Nr. 1A, Complex Fortuna, Pavilion Administrativ, Birourile 3-5, Etaj 1 | Bucuresti | Bucuresti |
| MEAT PACK TRADING SRL | Str. Mesterul Manole, Nr. 1, Bloc D17, Scara 1, Etaj 3, Apartament 11 | Bucuresti | Bucuresti |
| CAR ARM SRL | Str. Soveja, Nr. 115, Etaj 1, Apartament Cam. 18 | Bucuresti | Bucuresti |
| BNAIAT 95 TRADING SRL | Str. Resita, Nr. 33, Bloc 36, Scara 4, Etaj 1, Apartament 66 | Bucuresti | Bucuresti |