| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MARIUS COM EXIM SRL, with fiscal code 4693775, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MARIUS COM EXIM SRL |
| Fiscal Code | 4693775 |
| Registry No. | J40/29504/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Vitioara, Nr. 6, Camerele 9 Si 10, Constructie C1 |
| Mobile 1 | 0723-266.3** |
| Mobile 2 | 0727-206.4** |
| Decision Person 1 | IO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 185,147 | 2,940 | ||||||
| 2023 | 221,492 | 141 | ||||||
| 2022 | 193,035 | 1,227 | ||||||
| 2021 | 175,688 | 10,030 | ||||||
| 2020 | 158,491 | 3,591 | ||||||
| 2019 | 140,023 | 64,804 | ||||||
| 2018 | 118,475 | 131,170 | ||||||
| 2017 | 177,730 | -13,515 | ||||||
| 2016 | 187,956 | -11,362 | ||||||
| 2015 | 188,079 | -9,562 | ||||||
| 2014 | 89,630 | -39,432 | ||||||
| 2013 | 105,163 | -31,208 | ||||||
| 2012 | 136,422 | -20,136 | ||||||
| 2011 | 176,899 | -5,354 | ||||||
| 2010 | 167,859 | 7,011 | ||||||
| 2009 | 108,665 | -10,793 | ||||||
| 2008 | 281,462 | -14,374 | ||||||
| 2007 | 262,551 | 2,999 | ||||||
| 2006 | 209,782 | -12,455 | ||||||
| 2005 | 177,296 | -37,546 | ||||||
| 2004 | 142,920 | 2,882 | ||||||
| 2003 | 114,681 | -790 | ||||||
| 2002 | 101,156 | 2,206 | ||||||
| 2001 | 63,722 | 2,785 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SIMONA ACTUAL SRL | Str. Nicolae Dragan, Nr. 9, Camera Nr.1 | Bucuresti | Bucuresti |
| CLIPCEA INTERNATIONAL SERVICE SRL | Str. Pincota, Nr. 3, Bloc 15, Scara 3, Etaj 2, Apartament 71 | Bucuresti | Bucuresti |
| VICTOR DARIUS SHOP SRL | Str. Lt. Alexandru Popescu, Nr. 9B, Mansarda, Camera 3, Modulul J2 | Bucuresti | Bucuresti |
| SUCCES GENERAL SRL | Calea Ferentari, Nr. 129, Corp A | Bucuresti | Bucuresti |
| R.B.T. & ANDRE MARKET SRL | Str. Amurgului, Nr. 6, Parter, Camera 1, Bloc 2, Apartament 38 | Bucuresti | Bucuresti |