| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company THE FIRST ORDER SRL, with fiscal code 36489260, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | THE FIRST ORDER SRL |
| Fiscal Code | 36489260 |
| Registry No. | J40/11664/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Sevastopol, Nr. 24, Camera S05 |
| Mobile 1 | 0755-100.9** |
| Decision Person 1 | MA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 9,936 | 616 | ||||||
| 2023 | 0 | -8,819 | ||||||
| 2022 | 30,770 | 7,947 | ||||||
| 2021 | 52,708 | 3,193 | ||||||
| 2020 | 11,629 | -7,142 | ||||||
| 2019 | 182,064 | -22,142 | ||||||
| 2018 | 511,225 | 9,400 | ||||||
| 2017 | 580,083 | -22,515 | ||||||
| 2016 | 406,521 | 116,768 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| M.O.HAGI TRADING SRL | Str. Wolfgang Amadeus Mozart, Nr. 49, Apartament 1 | Bucuresti | Bucuresti |
| SA. V .INC WINE TRADING SRL | Str. Brasov, Nr. 17, Bloc P12, Scara C, Etaj 1, Apartament 48 | Bucuresti | Bucuresti |
| ATEG COMPANY SRL | Str. Mitropolit Andrei Saguna, Nr. 27 | Bucuresti | Bucuresti |
| MY OWN WAY SRL | Str. Atlasului, Nr. 46, Lotul Nr. 1, Constructia Anexa C2 - Garaj | Bucuresti | Bucuresti |
| AQUAROM DISTRIBUTIE SRL | Str. Bradescu Barbu, Nr. 28 | Bucuresti | Bucuresti |