| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company M.G. HOUSE IMPEX SRL, with fiscal code 14626510, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | M.G. HOUSE IMPEX SRL |
| Fiscal Code | 14626510 |
| Registry No. | J40/3856/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Foisorului, Nr. 1, Cam.1, Bloc V51, Scara 4, Etaj 5, Apartament 123 |
| Mobile 1 | 0743-022.9** |
| Mobile 2 | 0741-255.2** | Phone 1 | 0311-056.9** |
| Decision Person 1 | IF** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | 0 | ||||||
| 2019 | 0 | 0 | ||||||
| 2018 | 0 | 0 | ||||||
| 2017 | 0 | 0 | ||||||
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 0 | -64,491 | ||||||
| 2013 | 0 | 0 | ||||||
| 2012 | 29,429 | -16,686 | ||||||
| 2011 | 1,185,444 | -216,094 | ||||||
| 2010 | 2,330,718 | 36,203 | ||||||
| 2009 | 2,660,722 | -137,533 | ||||||
| 2008 | 1,220,236 | 1,248 | ||||||
| 2007 | 491,607 | 16,863 | ||||||
| 2006 | 250,402 | 37,280 | ||||||
| 2005 | 144,613 | 13,150 | ||||||
| 2004 | 162,238 | -6,646 | ||||||
| 2003 | 217,245 | -39,288 | ||||||
| 2002 | 85,224 | -33,626 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CHOROS NATURAL STONES SRL | Calea Grivitei, Nr. 174B, Parter Si Subsol | Bucuresti | Bucuresti |
| PERFECT IT SOLUTIONS SRL | Aleea Sg. Maj. Holut Emil, Nr. 4, Bloc 161, Scara 3, Etaj 1, Apartament 33 | Bucuresti | Bucuresti |
| PROFESSIONAL CONSULT OPTIK SRL | Str. Ramnicu Valcea, Nr. 14, Bloc 34A, Scara 3, Etaj 8, Apartament 93 | Bucuresti | Bucuresti |
| VALY HASSEMANIA SRL | Sos. Berceni, Nr. 19, Bloc 35, Scara 3, Etaj 8, Apartament 121 | Bucuresti | Bucuresti |
| DIUL IMPEX SRL | Str. Mihai Viteazu, Nr. 22 | Bucuresti | Bucuresti |