| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MHC GREEN INVESTMENTS SRL, with fiscal code 31318382, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MHC GREEN INVESTMENTS SRL |
| Fiscal Code | 31318382 |
| Registry No. | J40/2869/2013 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Basarabia, Nr. 256, Subsol, Camera 9 |
| Mobile 1 | 0723-314.5** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 35** |
| NACE Code Description | Produ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -5,780 | ||||||
| 2023 | 0 | -6,000 | ||||||
| 2022 | 0 | -6,000 | ||||||
| 2021 | 0 | -6,547 | ||||||
| 2020 | 0 | -13,577 | ||||||
| 2019 | 0 | -44,304 | ||||||
| 2018 | 0 | -42,427 | ||||||
| 2017 | 0 | -30,480 | ||||||
| 2016 | 0 | -41,193 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SGEG WIND EPSILON SRL | B-dul Ion C. Bratianu, Nr. 44, Scara B, Etaj 2, Apartament 13 | Bucuresti | Bucuresti |
| PVSR BUCHAREST V SRL | Str. Putul Lui Zamfir, Nr. 59, Etaj 6 | Bucuresti | Bucuresti |
| SUN PRO GIS SRL | Str. Glodeni, Nr. 14, Etaj 1 | Bucuresti | Bucuresti |
| BLUESTONE TOKYO LIGHT SRL | Str. Vestei, Nr. 18, Parter | Bucuresti | Bucuresti |
| BRENTFORD SOLAR SRL | Str. Grigore Gafencu, Nr. 84A, Parter, Apartament E1 | Bucuresti | Bucuresti |