| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company MOBILE PLAYGROUND SRL, with fiscal code 31902100, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | MOBILE PLAYGROUND SRL |
| Fiscal Code | 31902100 |
| Registry No. | J12/2024/2013 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Baciu |
| Address | Str. Jupiter, Nr. 6, Bloc C, Apartament 134 |
| Mobile 1 | 0743-142.3** | Phone 1 | 0364-401.1** |
| Decision Person 1 | CO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | -450 | ||||||
| 2020 | 0 | -439 | ||||||
| 2019 | 7,506 | 6,082 | ||||||
| 2018 | 3,698 | 3,058 | ||||||
| 2017 | 119,702 | 115,701 | ||||||
| 2016 | 97,384 | 93,862 | ||||||
| 2015 | 108,930 | 100,613 | ||||||
| 2014 | 8,999 | 2,543 | ||||||
| 2013 | 2,500 | -5,194 |
| Code | Description |
|---|
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| INTERNATIONAL SYSTEM SOLUTION SRL | Str. Somcutului, Nr. 263B | Dej | Cluj |
| L & CONCRET IT SOLUTION SRL | Str. Jupiter, Nr. 4, Bloc Os.10, Scara 2, Etaj 1, Apartament 18 | Cluj-Napoca | Cluj |
| EXECMASTER SOFT SRL | Str. Edgar Quinet, Nr. 4-6, Bloc A, Etaj 3, Apartament 51 | Cluj-Napoca | Cluj |
| NARDEL SOFTWARE SRL | Str. Sobarilor, Nr. 38A, Bloc C3, Scara A, Etaj P, Apartament 3 | Cluj-Napoca | Cluj |
| SCM SOFTWARE TECH SRL | Str. Razoare, Nr. 211, Bloc Corp 3, Etaj 1, Apartament 4 | Floresti | Cluj |