| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company NECYCONSTRUCT SRL, with fiscal code 36392312, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | NECYCONSTRUCT SRL |
| Fiscal Code | 36392312 |
| Registry No. | J22/1766/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Pascani |
| Address | Aleea 22 Decembrie, Nr. 5, Bloc C27, Scara A, Etaj 2, Apartament 12 |
| Mobile 1 | 0768-341.7** |
| Decision Person 1 | NE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,487,693 | -395,870 | ||||||
| 2023 | 601,529 | 79,815 | ||||||
| 2022 | 299,625 | 68,890 | ||||||
| 2021 | 2,434,168 | 74,506 | ||||||
| 2020 | 240,020 | 578,901 | ||||||
| 2019 | 284,216 | 168,445 | ||||||
| 2018 | 1,500 | 1,455 | ||||||
| 2017 | 16,400 | -912 | ||||||
| 2016 | 4,000 | 392 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SNG SRL | B-dul Socola, Nr. 8, Camera 2, Bloc C2, Scara C, Etaj 2, Apartament 10 | Iasi | Iasi |
| CUIBUL VERDE IASI SRL | Str. Principala, Nr. 39, Biroul 1 Din Hala C3 - Parter | Bratuleni | Iasi |
| MILANINLTD SRL | Str. Strapungere Silvestru, Nr. 1, Bloc L6, Scara B, Etaj 5, Apartament 19 | Iasi | Iasi |
| AVESTROI MD SRL | Str. Pacurari, Nr. 73-75 Bis, Sector 30, Pod Locuibil, Camera 5 | Iasi | Iasi |
| DANY RUDY BUILDING SRL | Str. Principala, Nr. 152 | Letcani | Iasi |