| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company NEPTUN COMERCIALIZARE PRODUSE ALIMENTARE SI NEALIMENTARE SRL, with fiscal code 445157, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | NEPTUN COMERCIALIZARE PRODUSE ALIMENTARE SI NEALIMENTARE SRL |
| Fiscal Code | 445157 |
| Registry No. | J40/8042/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Valea Calugareasca, Nr. 3, Bloc D4, Scara D, Etaj 2, Apartament 35 |
| Mobile 1 | 0722-797.1** | Phone 1 | 0214-137.9** |
| Decision Person 1 | OB** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | -13,221 | ||||||
| 2021 | 0 | 91,248 | ||||||
| 2020 | 0 | -19,486 | ||||||
| 2019 | 400 | -15,587 | ||||||
| 2018 | 10,192 | -29,590 | ||||||
| 2017 | 73,319 | 924 | ||||||
| 2016 | 59,014 | -8,726 | ||||||
| 2015 | 111,905 | -42,985 | ||||||
| 2014 | 761,975 | -74,563 | ||||||
| 2013 | 1,296,147 | -27,447 | ||||||
| 2012 | 1,818,159 | -8,911 | ||||||
| 2011 | 2,720,960 | 53,836 | ||||||
| 2010 | 2,721,297 | 46,422 | ||||||
| 2009 | 2,770,710 | 102,117 | ||||||
| 2008 | 2,776,144 | 127,972 | ||||||
| 2007 | 2,039,363 | 76,810 | ||||||
| 2006 | 1,480,904 | 6,344 | ||||||
| 2005 | 1,113,737 | 10,380 | ||||||
| 2004 | 1,062,645 | 3,608 | ||||||
| 2003 | 817,695 | 441 | ||||||
| 2002 | 713,160 | -12,024 | ||||||
| 2001 | 790,514 | 2,341 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2086 | durata societatii expirata |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SACHES SRL | Str. Magurei, Nr. 1-5, Parter, Bloc D1, Scara 2, Apartament 173 | Bucuresti | Bucuresti |
| JEFS-IMPEX SRL | Str. Maguricea, Nr. 5, Bloc 3F, Scara 3, Etaj 1, Apartament 30 | Bucuresti | Bucuresti |
| SUBSARECBD SRL | Str. Raul Soimului, Nr. 5, Bloc 27, Scara 2, Etaj 4, Apartament 40 | Bucuresti | Bucuresti |
| ELA CRIS COMERT 96 SRL | Str. Iedului, Nr. 2, Bloc 149B, Scara 2, Etaj 2, Apartament 68 | Bucuresti | Bucuresti |
| MARIO & YANIS SPEED SRL | Str. Poiana Cu Aluni, Nr. 6, Camera Nr. 2, Bloc 17, Scara 3, Etaj 4, Apartament 89 | Bucuresti | Bucuresti |