| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company NEXT GENERATION TECHNOLOGIES SRL, with fiscal code 31726543, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | NEXT GENERATION TECHNOLOGIES SRL |
| Fiscal Code | 31726543 |
| Registry No. | J22/1311/2022 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | B-dul Tudor Vladimirescu, Nr. 105, Bl. 105, Sc. B, Et. 2, Camera Nr. 5 |
| Decision Person 1 | FE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 70** |
| NACE Code Description | Consu* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 34,346,969 | 9,146,708 | ||||||
| 2024 | 12,829,776 | 4,308,181 | ||||||
| 2023 | 8,861,779 | 4,108,237 | ||||||
| 2022 | 3,310,243 | 1,908,330 | ||||||
| 2021 | 291,155 | 272,655 | ||||||
| 2020 | 0 | 0 | ||||||
| 2019 | 0 | 0 | ||||||
| 2018 | 0 | 0 | ||||||
| 2017 | 0 | 0 | ||||||
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 0 | 0 | ||||||
| 2013 | 0 | -949 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ARQAROCONSULT SRL | Str. Cuza Voda, Nr. 7, Bloc D2, Scara B, Etaj 1, Apartament 2 | Pascani | Iasi |
| CRISANTILI EVOLUTION SRL | Stradela Moara De Vant, Nr. 71, Etaj 1, Apartament 19 | Iasi | Iasi |
| AMBER PA SRL | Str. Hanciuc, Nr. 36, Etaj 2, Apartament 40 | Iasi | Iasi |
| ADDVANCES STRATEGIC SOLUTIONS SRL | Str. Alexandru Philippide, Nr. 7, Parter, Camera Nr. 4 | Valea Lupului | Iasi |
| TOTAL PERFECT SERVICES SRL | Calea Chisinaului, Nr. 27, Corp A, Camera 8, Etaj 1 | Iasi | Iasi |