| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company NOVITA IMPORT EXPORT SRL, with fiscal code 328246, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | NOVITA IMPORT EXPORT SRL |
| Fiscal Code | 328246 |
| Registry No. | J40/15378/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Nicolae Grigorescu, Nr. 31A, Scara 2, Etaj P |
| Mobile 1 | 0744-581.5** |
| Decision Person 1 | CI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 126,310 | 25,308 | ||||||
| 2024 | 359,626 | 40,705 | ||||||
| 2023 | 6,558,842 | -950,062 | ||||||
| 2022 | 6,531,836 | 73,323 | ||||||
| 2021 | 6,598,552 | -84,144 | ||||||
| 2020 | 8,549,089 | 38,905 | ||||||
| 2019 | 8,478,233 | 12,049 | ||||||
| 2018 | 9,227,812 | 186,862 | ||||||
| 2017 | 9,608,546 | 142,016 | ||||||
| 2016 | 10,604,717 | 129,913 | ||||||
| 2015 | 11,654,093 | 58,346 | ||||||
| 2014 | 11,502,493 | 32,886 | ||||||
| 2013 | 9,322,972 | 60,441 | ||||||
| 2012 | 9,620,925 | 57,419 | ||||||
| 2011 | 7,199,879 | 52,351 | ||||||
| 2010 | 5,420,873 | 84,533 | ||||||
| 2009 | 5,016,437 | 35,075 | ||||||
| 2008 | 4,890,260 | 79,232 | ||||||
| 2007 | 2,687,936 | -62,909 | ||||||
| 2006 | 2,322,856 | 11,810 | ||||||
| 2005 | 1,759,552 | 14,498 | ||||||
| 2004 | 1,582,598 | 3,616 | ||||||
| 2003 | 2,102,396 | 2,116 | ||||||
| 2002 | 2,353,480 | 13,761 | ||||||
| 2001 | 609,582 | 5,741 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ROM DISTRIBUTION TOP TOTAL SRL | Str. Teiul Doamnei, Nr. 1, Bloc 19, Scara 2, Etaj 9, Apartament 163 | Bucuresti | Bucuresti |
| JOB U.C.S. INTERNATIONAL SRL | Str. Nicolae Iorga, Nr. 31, Camera Nr. 2, Apartament 2 | Bucuresti | Bucuresti |
| ZAV GROUP DISTRIB SRL | Aleea Brasoveni, Nr. 3, Bloc 18, Scara A, Etaj 7, Apartament 37 | Bucuresti | Bucuresti |
| MEDITERANIAN ITALIAN FOOD DISTRIBUTION SRL | Str. Cristian Popisteanu, Nr. 2-4, Biroul 2, Etaj 3 | Bucuresti | Bucuresti |
| VINIMONDO IMPORT SRL | Str. Spatarului, Nr. 27, Scara A, Apartament 1 | Bucuresti | Bucuresti |