| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company OPTIKER MIDO SRL, with fiscal code 27663820, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | OPTIKER MIDO SRL |
| Fiscal Code | 27663820 |
| Registry No. | J22/1490/2010 |
| Date of establishment | 2010 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | Str. Ioan Gotcu, Nr. 20A, Parter, Camera Nr. 6 |
| Decision Person 1 | ST** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Agent* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | ||||||
| 2019 | 0 | -327 | ||||||
| 2018 | 5,130 | -61,345 | ||||||
| 2017 | 123,300 | -49,778 | ||||||
| 2016 | 123,296 | -20,192 | ||||||
| 2015 | 123,108 | -60,280 | ||||||
| 2014 | 116,493 | -30,285 | ||||||
| 2013 | 122,392 | 4,573 | ||||||
| 2012 | 123,370 | 30,880 | ||||||
| 2011 | 132,598 | 43,322 | ||||||
| 2010 | 6,552 | -1,934 |
| Code | Description |
|---|---|
| 1074 | intrerupere temporara de activitate |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LIPAN 2015 SRL | Str. Cerna, Nr. 20, Camera Nr. 1, Bloc R1, Scara A, Etaj 1, Apartament 6 | Iasi | Iasi |
| MASTER LOGISTIC SRL | Str. Morii, Nr. 4 | Tomesti | Iasi |
| TRADING ITALIA A.P.P. SRL | B-dul Alexandru Cel Bun, Nr. 64, Bloc D4, Scara A, Etaj 10, Apartament 44 | Iasi | Iasi |
| VICTORIA HOMINIS DEO SRL | Str. Dascalilor, Nr. 10, Bloc G3, Scara C, Etaj 3, Apartament 13 | Dancu | Iasi |
| ADP IGNAT SRL | Sos. Pacurari, Nr. 55, Bloc 548, Scara B, Etaj 4, Apartament 16 | Iasi | Iasi |