| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company OREZUL LATINU SRL, with fiscal code 17266776, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | OREZUL LATINU SRL |
| Fiscal Code | 17266776 |
| Registry No. | J40/9002/2009 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Dr. Obedenaru, Nr. 8, Camera 8, Etaj P |
| Mobile 1 | 0727-810.2** | Phone 1 | 0314-254.0** |
| Phone 2 | 0214-101.8** |
| Phone 3 | 0214-101.8** |
| Decision Person 1 | GH** |
| Website 1 | www.ore** |
| Primary domain of activity | |
|---|---|
| NACE Code | 01** |
| NACE Code Description | Rice * |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | -19,400 | ||||||
| 2024 | 0 | -24,714 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | -6,439 | ||||||
| 2021 | 36,590 | -100,524 | ||||||
| 2020 | 4,925,147 | -5,529,067 | ||||||
| 2016 | 19,463,045 | 4,710,781 | ||||||
| 2015 | 17,668,378 | 5,755,990 | ||||||
| 2014 | 10,200,429 | 1,478,899 | ||||||
| 2013 | 6,554,180 | 1,373,586 | ||||||
| 2012 | 3,067,108 | 71,878 | ||||||
| 2011 | 7,206,758 | 47,693 | ||||||
| 2010 | 12,422,068 | 76,692 | ||||||
| 2009 | 9,429,222 | 2,231,797 | ||||||
| 2008 | 22,000 | 5,237 | ||||||
| 2007 | 0 | -3,012 | ||||||
| 2006 | 0 | -2,295 |
| Code | Description |
|---|---|
| 1074 | intrerupere temporara de activitate |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PLANET DESMA SRL | Str. Washington, Nr. 40-42, Ansamblul Rezidential Washington Residence, Blocul A, Parter, Camera 2, Apartament 1 | Bucuresti | Bucuresti |
| SUPER GAZON SRL | Str. Baratiei, Nr. 31, Etaj 4 | Bucuresti | Bucuresti |
| GADA IMMO SRL | Str. Dr. Obedenaru, Nr. 8, Etaj P, Apartament Camera 5 | Bucuresti | Bucuresti |
| VENETIA ENTERPRISE SRL | Str. Popa Nan, Nr. 51 | Bucuresti | Bucuresti |
| GABRIEL AGRO PROD SRL | Str. Zemes, Nr. 3, Bloc M29A, Scara C, Etaj 5, Apartament 135 | Bucuresti | Bucuresti |