| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company OVERTONE SRL, with fiscal code 35668356, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | OVERTONE SRL |
| Fiscal Code | 35668356 |
| Registry No. | J40/2337/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Valea Lunga, Nr. 5, Camera 1, Bloc 139A, Scara A, Etaj 5, Apartament 23 |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 65,123 | 30,434 | ||||||
| 2023 | 33,501 | -2,410 | ||||||
| 2022 | 62,300 | 1,934 | ||||||
| 2021 | 57,753 | 11,580 | ||||||
| 2020 | 24,662 | -17,052 | ||||||
| 2019 | 33,149 | 8,687 | ||||||
| 2018 | 45,900 | 2,023 | ||||||
| 2017 | 21,709 | -17,170 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| KHRYSTYCH SOFTWARE SRL | Str. Jean Louis Calderon, Nr. 26, Camera 1, Etaj 1, Apartament 1 | Bucuresti | Bucuresti |
| HYPERSENSE SOFTWARE SRL | Str. Delea Veche, Nr. 24, Corp A, Modul M3, Bloc , Etaj 6 | Bucuresti | Bucuresti |
| LUXURY CRYSTAL CONCEPT SRL | Sos. Viilor, Nr. 92, Camera Nr.1, Bloc 4, Scara 4, Etaj 4, Apartament 115 | Bucuresti | Bucuresti |
| MIV COMPUTER SRL | Str. Clabucet, Nr. 33 | Bucuresti | Bucuresti |
| IMBESI ADVANCED SOFTWARE SERVICES SRL | Str. Fildesului, Nr. 7, Parter, Bloc A2, Scara 1, Apartament 7 | Bucuresti | Bucuresti |