| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PATY TOP SRL, with fiscal code 16586667, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PATY TOP SRL |
| Fiscal Code | 16586667 |
| Registry No. | J13/6963/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Constanta |
| Address | Str. Calafatului, Nr. 38 |
| Phone 1 | 0241-587.6** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|
| Code | Description |
|---|---|
| 1048 | functiune |
| 2038 | bilantul anual nedepus la registrul comertului pe anul 2009 |
| 2069 | sediu expirat |
| 2078 | este mentionata o hotarare de dizolvare judiciara cf. art.237 din Legea nr. 31/1990 |
| 2081 | este mentionat un recurs/sunt mentionate recursuri |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
| 2112 | bilantul anual nedepus la registrul comertului pe anul 2007 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DAVCAM CRO SRL | Str. Soseaua Din Vii, Nr. 82 | Constanta | Constanta |
| SORLA M & D SRL | Str. Interioara Nr.3 | Constanta | Constanta |
| ANA DIST SRL | Str. Madrid, Nr. 60, Lot 1, Etaj 5, Apartament 25 | Constanta | Constanta |
| GEO TOUR DISTRIBUTION SRL | Aleea Garofitei, Nr. 21, Camera Nr.2, Bloc L96, Scara A, Apartament 11 | Constanta | Constanta |
| STEFANY COMPANY IMOB SRL | Str. Albinelor, Nr. 20, Bloc A8, Scara B, Etaj P, Apartament 13 | Navodari | Constanta |