| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PENTAPRO SOFTWARE SRL, with fiscal code 9518813, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PENTAPRO SOFTWARE SRL |
| Fiscal Code | 9518813 |
| Registry No. | J40/4535/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Episcop Vulcan, Nr. 26, Camera 2, Bloc E, Scara 1, Etaj 10, Apartament 65 |
| Mobile 1 | 0722-246.3** |
| Mobile 2 | 0722-236.8** | Phone 1 | 0212-112.2** |
| Phone 2 | 0213-305.5** |
| Decision Person 1 | VA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 58** |
| NACE Code Description | Publi* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | -293 | ||||||
| 2019 | 0 | -283 | ||||||
| 2018 | 0 | -249 | ||||||
| 2017 | 0 | -244 | ||||||
| 2016 | 0 | -276 | ||||||
| 2015 | 0 | -523 | ||||||
| 2014 | 0 | -566 | ||||||
| 2013 | 0 | -558 | ||||||
| 2012 | 0 | -561 | ||||||
| 2011 | 0 | -853 | ||||||
| 2010 | 0 | -2,360 | ||||||
| 2009 | 0 | -29,738 | ||||||
| 2008 | 69,853 | -35,734 | ||||||
| 2007 | 170,873 | 977 | ||||||
| 2006 | 248,747 | 37,499 | ||||||
| 2005 | 352,740 | 28,974 | ||||||
| 2004 | 320,556 | -2,546 | ||||||
| 2003 | 301,901 | 7,450 | ||||||
| 2002 | 308,562 | 55,822 | ||||||
| 2001 | 323,212 | 50,633 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CREATIVE SHEET SRL | Calea Vacaresti, Nr. 320, Camera Nr.3, Bloc 8D, Scara A, Etaj 3, Apartament 13 | Bucuresti | Bucuresti |
| SOFCONT PLUS SRL | Str. Pridvorului, Nr. 19, Bloc 20, Scara 1, Etaj 1, Apartament 5 | Bucuresti | Bucuresti |
| CCS CONTENT CONVERSION SPECIALISTS ROM SRL | Str. Ing. Zablovschi, Nr. 1, Bloc 13B, Scara 1, Etaj 2, Apartament 11 | Bucuresti | Bucuresti |
| BEST DATA SOLUTIONS SRL | Str. Soldat Nicolae Sebe, Nr. 16, Bloc L 40, Scara 1, Etaj 10, Apartament 50 | Bucuresti | Bucuresti |
| MACHINAS ECOMMERCE SRL | Str. Prof. Daniel Barcianu, Nr. 22 | Bucuresti | Bucuresti |