| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PERFECT COMERCIAL SRL, with fiscal code 19145177, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PERFECT COMERCIAL SRL |
| Fiscal Code | 19145177 |
| Registry No. | J40/17228/2006 |
| Date of establishment | 2006 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Lunca Florilor, Nr. 3, O Camera, Bloc 15, Scara 2, Etaj 3, Apartament 134 |
| Mobile 1 | 0788-151.0** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2020 | 500 | -73 | ||||||
| 2019 | 10,785 | -7,057 | ||||||
| 2017 | 50,534 | 2,290 | ||||||
| 2016 | 27,654 | -1,423 | ||||||
| 2015 | 146,347 | -9,143 | ||||||
| 2014 | 106,647 | -10,185 | ||||||
| 2013 | 179,870 | 28,641 | ||||||
| 2012 | 130,392 | -512 | ||||||
| 2011 | 162,666 | 7,349 | ||||||
| 2010 | 101,267 | 11,404 | ||||||
| 2009 | 86,914 | 13,153 | ||||||
| 2008 | 133,405 | 10,417 | ||||||
| 2007 | 183,911 | 11,351 | ||||||
| 2006 | 14,240 | 1,490 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CHEN 2005 STAR AS SRL | B-dul Chisinau, Nr. 14, Parter, Bloc M6, Scara 1, Apartament 2 | Bucuresti | Bucuresti |
| ENERGY SILVER TRADE SRL | Str. Teleajen, Nr. 10, Camera 4 | Bucuresti | Bucuresti |
| TUDOR'S EN GROS TRADE SRL | Str. Tincani, Nr. 3, Bloc Os3, Scara 2, Etaj 3, Apartament 53 | Bucuresti | Bucuresti |
| YUAN DONG HUA IMPEX SRL | Str. Vasile Lascar, Nr. 137 | Bucuresti | Bucuresti |
| SORIMEX BUSINESS INTERNATIONAL SRL | Str. Alexandru Vlahuta, Nr. 5, Bloc M47, Scara 1, Apartament 3 | Bucuresti | Bucuresti |