| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PICIU GOLD IFN SRL, with fiscal code 17046770, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PICIU GOLD IFN SRL |
| Fiscal Code | 17046770 |
| Registry No. | J22/2774/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | B-dul Alexandru Cel Bun, Nr. 5, Parter, Bloc X10, Apartament 3 |
| Mobile 1 | 0741-234.0** | Phone 1 | 0332-440.5** |
| Email 1 | nicu**@** |
| Decision Person 1 | VL** |
| Primary domain of activity | |
|---|---|
| NACE Code | 64** |
| NACE Code Description | Other* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 66,937 | -51,426 | ||||||
| 2024 | 134,427 | 26,451 | ||||||
| 2023 | 177,083 | 99,670 | ||||||
| 2022 | 168,335 | 57,439 | ||||||
| 2021 | 164,693 | 74,584 | ||||||
| 2020 | 199,437 | 87,149 | ||||||
| 2019 | 286,246 | 73,979 | ||||||
| 2018 | 245,103 | 108,668 | ||||||
| 2017 | 351,112 | 76,416 | ||||||
| 2016 | 336,778 | 85,010 | ||||||
| 2015 | 403,594 | 102,758 | ||||||
| 2014 | 238,853 | 166,812 | ||||||
| 2013 | 139,405 | 42,016 | ||||||
| 2012 | 35,778 | 68,637 | ||||||
| 2011 | 648,155 | 80,481 | ||||||
| 2010 | 882,325 | 70,975 | ||||||
| 2009 | 390,164 | 3,075 | ||||||
| 2008 | 500,162 | 136,746 | ||||||
| 2007 | 314,520 | 90,827 | ||||||
| 2006 | 34,930 | -78,445 | ||||||
| 2005 | 244,658 | 203,695 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AMANET DANYS SRL | Str. Hlincea, Nr. 10, Bloc 994, Scara A, Etaj 1, Apartament 7 | Iasi | Iasi |
| CRISTINOLA GOLD IFN SRL | B-dul Dacia, Nr. 71, Parter, Spatiu Comercial 2, Incapere 6, Bloc De4 | Iasi | Iasi |
| FAST & ADVANTAGE SRL | Str. Columnei, Nr. 27, Camera 1, Bloc E3, Etaj 3, Apartament 15 | Iasi | Iasi |
| CASA DE AMANET MONDIAL GOLD SRL | Str. Bradului, Nr. 7, Bloc H5, Etaj 4, Apartament 2 | Iasi | Iasi |
| LACRIS LENA IFN SRL | Sos. Pacurari, Nr. 35, Bloc 543, Etaj 7, Apartament 2 | Iasi | Iasi |