| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PICOPRINT TONYS SRL, with fiscal code 31291902, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PICOPRINT TONYS SRL |
| Fiscal Code | 31291902 |
| Registry No. | J40/2587/2013 |
| Date of establishment | 2013 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Pantelimon, Nr. 16-18, Camera 1, Bloc B3, Scara 2, Etaj 1, Apartament 70 |
| Mobile 1 | 0771-507.4** |
| Decision Person 1 | ZH** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,860,839 | 578,943 | ||||||
| 2023 | 1,219,652 | 596,737 | ||||||
| 2022 | 1,573,444 | 228,871 | ||||||
| 2021 | 1,841,467 | 78,714 | ||||||
| 2020 | 1,127,390 | 267,552 | ||||||
| 2019 | 896,950 | 20,466 | ||||||
| 2018 | 528,537 | -36,872 | ||||||
| 2017 | 606,028 | 29,262 | ||||||
| 2016 | 414,389 | 63,377 | ||||||
| 2015 | 426,186 | 41,314 | ||||||
| 2014 | 198,607 | 22,581 | ||||||
| 2013 | 815,663 | -51,815 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TICVA HOLDING SRL | Str. Nucului, Nr. 6, Bloc V-101, Scara 2, Etaj 3, Apartament 41 | Bucuresti | Bucuresti |
| CORAL HARD SRL | Str. Depozitului, Nr. 89, Apartament Camera 1 | Bucuresti | Bucuresti |
| MJD TRADE IMPEX SRL | Sos. Fundeni, Nr. 105, Spatiul Nr.2B | Bucuresti | Bucuresti |
| REXYPAN SRL | Str. Spataru Gorgan, Nr. 35, Apartament Camera 2 | Bucuresti | Bucuresti |
| MADY STAR SKY SRL | Str. Zamfir Marcu, Nr. 23, Apartament Cam. 2 | Bucuresti | Bucuresti |