| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PIVOTEX M SRL, with fiscal code 37404466, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PIVOTEX M SRL |
| Fiscal Code | 37404466 |
| Registry No. | J40/5393/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Sg.Maj. Vasile Topliceanu, Nr. 7, Bloc P67, Scara 1, Etaj 6, Apartament 26 |
| Mobile 1 | 0724-818.1** |
| Decision Person 1 | EN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,520,576 | 294,116 | ||||||
| 2023 | 1,838,224 | 273,996 | ||||||
| 2022 | 1,362,152 | 346,895 | ||||||
| 2021 | 1,198,398 | 264,094 | ||||||
| 2020 | 375,718 | 120,784 | ||||||
| 2019 | 100,073 | 85,521 | ||||||
| 2018 | 62,373 | 47,059 | ||||||
| 2017 | 54,007 | 41,520 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MEDVERTISING INVEST SRL | Str. Betonierei, Nr. 26 | Bucuresti | Bucuresti |
| SPRINGEST DIGITAS SRL | Str. Preciziei, Nr. 6M, Parter, (Lot Nr.2), Camera 1, Bloc 7B, Apartament 2 | Bucuresti | Bucuresti |
| 37 INVEST STUDIO SRL | Str. Grigore C. Moisil, Nr. 6, Camera Nr. 1, Bloc 6, Scara 2, Etaj 5, Apartament 66 | Bucuresti | Bucuresti |
| TOP COMMUNICATIONS SRL | Str. Liviu Rebreanu, Nr. 20, Bloc A6, Scara 6, Etaj 4, Apartament 70 | Bucuresti | Bucuresti |
| FIDUCIA AGENZIA SRL | Str. Cluceru Udricani, Nr. 1-3, Parter, Bloc 106A | Bucuresti | Bucuresti |