| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PLATINIUM BUSINESS & INVESTMENT SRL, with fiscal code 21745831, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PLATINIUM BUSINESS & INVESTMENT SRL |
| Fiscal Code | 21745831 |
| Registry No. | J40/9506/2007 |
| Date of establishment | 2007 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Dudesti, Nr. 102, Corp Cladire Nr.4, Apartament 8 Si 9 |
| Mobile 1 | 0728-311.6** |
| Mobile 2 | 0721-298.0** |
| Mobile 3 | 0773-968.8** | Phone 1 | 0213-223.0** |
| Decision Person 1 | OR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Estat* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | -7,580 | ||||||
| 2024 | 0 | -8,076 | ||||||
| 2023 | 0 | -5,944 | ||||||
| 2022 | 0 | -7,576 | ||||||
| 2021 | 0 | -10,130 | ||||||
| 2020 | 36,690 | 18,231 | ||||||
| 2019 | 0 | -7,405 | ||||||
| 2018 | 0 | 200,148 | ||||||
| 2017 | 0 | -29,515 | ||||||
| 2016 | 0 | -8,364 | ||||||
| 2015 | 0 | -5,631 | ||||||
| 2014 | 0 | -6,698 | ||||||
| 2013 | 0 | -3,940 | ||||||
| 2012 | 0 | -261,021 | ||||||
| 2011 | 0 | -14,864 | ||||||
| 2010 | 0 | -6,153 | ||||||
| 2009 | 0 | -3,114 | ||||||
| 2008 | 0 | -8,101 | ||||||
| 2007 | 0 | -42,364 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AG PERFECT ESTATE SRL | Drumul Gura Siriului, Nr. 11-15, Lot 1, Scara A, Etaj 2, Apartament 14 | Bucuresti | Bucuresti |
| NEXSPOT TECHNOLOGY SRL | Aleea Slt. Adrian Carstea, Nr. 1, (Fosta Aleea Racari), Cam. 1, Bloc 30B, Scara 1, Etaj 5, Apartament 32 | Bucuresti | Bucuresti |
| THE FINEST ROYAL HOME SRL | Str. Dealul Tugulea, Nr. 38-40, Bloc 14, Scara 1, Apartament 11 | Bucuresti | Bucuresti |
| RIGHTWAY REAL ESTATE SRL | Drumul Ciorogarla, Nr. 297-299, Corp B, Camera 2, Scara 1, Etaj 8, Apartament 103 | Bucuresti | Bucuresti |
| REF IMOBILIARE SRL | Str. G-Ral Ion Culcer, Nr. 6 | Bucuresti | Bucuresti |