| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company POLYGON TRADING SRL, with fiscal code 354970, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | POLYGON TRADING SRL |
| Fiscal Code | 354970 |
| Registry No. | J40/19843/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Odai, Nr. 27 |
| Mobile 1 | 0742-020.7** |
| Mobile 2 | 0742-020.7** |
| Mobile 3 | 0742-020.7** | Phone 1 | 0213-516.8** |
| Phone 2 | 0213-518.8** |
| Phone 3 | 0213-516.8** |
| Email 1 | adri**@** |
| Email 2 | andr**@** |
| Email 3 | bogd**@** |
| Decision Person 1 | CO** |
| Website 1 | www.sub** |
| Website 2 | www.pol** |
| Website 3 | www.cil** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 14,722,125 | 2,185,421 | ||||||
| 2023 | 13,687,814 | 2,981,806 | ||||||
| 2022 | 11,280,133 | 2,064,460 | ||||||
| 2021 | 11,229,967 | 1,756,454 | ||||||
| 2020 | 9,502,795 | 1,313,304 | ||||||
| 2019 | 10,077,282 | 1,013,273 | ||||||
| 2018 | 9,686,090 | 1,672,837 | ||||||
| 2017 | 10,548,974 | 1,647,644 | ||||||
| 2016 | 6,869,567 | 944,127 | ||||||
| 2015 | 7,923,160 | 1,424,081 | ||||||
| 2014 | 6,621,342 | 802,149 | ||||||
| 2013 | 7,866,901 | 1,343,063 | ||||||
| 2012 | 6,921,768 | 1,137,506 | ||||||
| 2011 | 7,467,218 | 1,340,600 | ||||||
| 2010 | 6,365,765 | 943,706 | ||||||
| 2009 | 5,723,095 | 1,126,622 | ||||||
| 2008 | 8,175,394 | 2,209,930 | ||||||
| 2007 | 7,306,042 | 1,502,514 | ||||||
| 2006 | 5,660,300 | 1,305,691 | ||||||
| 2005 | 4,995,248 | 1,073,397 | ||||||
| 2004 | 5,166,934 | 1,246,480 | ||||||
| 2003 | 4,618,730 | 1,123,628 | ||||||
| 2002 | 4,684,730 | 1,566,337 | ||||||
| 2001 | 3,008,717 | 894,221 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ALLIED SECURITY DISTRIBUTION SRL | Str. Poet Panait Cerna, Nr. 10, Bloc M43, Apartament 14 | Bucuresti | Bucuresti |
| BERD TRADING SRL | B-dul Iuliu Maniu, Nr. 53, Bloc 22A, Scara B, Etaj 7, Apartament 66 | Bucuresti | Bucuresti |
| KATERINI PRIMA.GR SRL | Sos. Mihai Bravu, Nr. 292, Bloc S, Scara C, Etaj 8, Apartament 109 | Bucuresti | Bucuresti |
| ROMPARS RESEARCH & DEVELOPMENT SRL | Str. Turnu Magurele, Nr. 15, Bloc A17, Scara 1, Etaj 10, Apartament 43 | Bucuresti | Bucuresti |
| FRESCO PROIECT SRL | B-dul Natiunile Unite, Nr. 8, Bloc 104, Scara 3, Etaj 3, Apartament 50-51 | Bucuresti | Bucuresti |