| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PREMIER RESTAURANTS ROMANIA SRL, with fiscal code 6205722, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PREMIER RESTAURANTS ROMANIA SRL |
| Fiscal Code | 6205722 |
| Registry No. | J40/16755/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Nicolae Titulescu, Nr. 4-8, Cladirea America House, Aripa De Vest, Etaj 5 |
| Mobile 1 | 0733-107.1** |
| Mobile 2 | 0727-221.1** | Phone 1 | 0212-046.0** |
| Phone 2 | 0212-055.3** |
| Phone 3 | 0212-059.0** |
| Email 1 | ludm**@** |
| Email 2 | offi**@** |
| Decision Person 1 | CA** |
| Website 1 | www.mcd** |
| Website 2 | www.rec** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2,014,764,110 | 173,669,357 | ||||||
| 2023 | 1,737,379,351 | 144,053,188 | ||||||
| 2022 | 1,470,536,359 | 175,039,209 | ||||||
| 2021 | 1,148,721,710 | 146,283,829 | ||||||
| 2020 | 869,024,005 | 87,611,007 | ||||||
| 2019 | 926,933,037 | 123,011,743 | ||||||
| 2018 | 765,829,890 | 88,238,612 | ||||||
| 2017 | 676,681,344 | 79,327,396 | ||||||
| 2016 | 606,296,359 | 52,350,367 | ||||||
| 2015 | 511,884,423 | 44,716,877 | ||||||
| 2014 | 434,960,424 | 16,526,882 | ||||||
| 2013 | 414,972,193 | 12,862,647 | ||||||
| 2012 | 399,908,877 | 4,150,455 | ||||||
| 2011 | 398,355,242 | 17,799,874 | ||||||
| 2010 | 418,284,472 | 24,869,302 | ||||||
| 2009 | 403,079,465 | 19,227,810 | ||||||
| 2008 | 299,554,956 | 29,691,963 | ||||||
| 2007 | 226,093,754 | 15,118,363 | ||||||
| 2006 | 180,977,058 | 5,452,121 | ||||||
| 2005 | 152,436,159 | 87,822 | ||||||
| 2004 | 129,625,826 | -1,664,037 | ||||||
| 2003 | 115,992,870 | -6,778,104 | ||||||
| 2002 | 91,848,758 | -6,021,513 | ||||||
| 2001 | 64,446,100 | -3,726,148 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MARICRIS BOUTIQUE SRL | Str. Vicina, Nr. 8, Parter, Camera 1, Bloc 37, Scara 1, Apartament 2 | Bucuresti | Bucuresti |
| JENNIFER PROD SRL | Str. Radovanu, Nr. 2, Bloc 22, Apartament 42 | Bucuresti | Bucuresti |
| NO LIMIT SRL | Sos. Pantelimon, Nr. 256, Bloc 53, Scara B, Etaj 5, Apartament 97 | Bucuresti | Bucuresti |
| UDON THANI PARTENERS SRL | Aleea Lunca Siretului, Nr. 10, Camera Nr.3, Bloc M45B, Scara 1, Etaj 1, Apartament 5 | Bucuresti | Bucuresti |
| ESPERANTO COM SRL | Str. Eremia Grigorescu, Nr. 17 | Bucuresti | Bucuresti |