| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PRESTIGE EXIMCOM SRL, with fiscal code 10420990, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PRESTIGE EXIMCOM SRL |
| Fiscal Code | 10420990 |
| Registry No. | J40/6405/2002 |
| Date of establishment | 1998 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Campia Libertatii, Nr. 4, Bloc Pm51, Scara C, Etaj 9, Apartament 127 |
| Mobile 1 | 0722-325.6** |
| Mobile 2 | 0731-974.0** |
| Mobile 3 | 0729-421.4** | Phone 1 | 0213-103.7** |
| Email 1 | pres**@** |
| Decision Person 1 | SI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5,736,103 | 6,161 | ||||||
| 2024 | 5,959,363 | 52,271 | ||||||
| 2023 | 4,691,193 | 73,710 | ||||||
| 2022 | 3,917,270 | 5,270 | ||||||
| 2021 | 3,927,329 | -309,155 | ||||||
| 2020 | 3,716,942 | -62,779 | ||||||
| 2019 | 4,431,332 | -89,699 | ||||||
| 2018 | 4,615,517 | 41,025 | ||||||
| 2017 | 4,688,415 | -29,995 | ||||||
| 2016 | 3,741,967 | 25,276 | ||||||
| 2015 | 3,070,094 | 16,984 | ||||||
| 2014 | 2,816,694 | 107,423 | ||||||
| 2013 | 2,721,565 | 136,905 | ||||||
| 2012 | 3,503,658 | -26,532 | ||||||
| 2011 | 3,592,374 | 28,807 | ||||||
| 2010 | 4,140,787 | -40,862 | ||||||
| 2009 | 3,631,625 | -50,603 | ||||||
| 2008 | 6,436,108 | 25,108 | ||||||
| 2007 | 6,943,052 | 55,979 | ||||||
| 2006 | 8,257,789 | 37,407 | ||||||
| 2005 | 8,015,760 | 19,689 | ||||||
| 2004 | 6,094,965 | 14,430 | ||||||
| 2003 | 5,191,082 | 38,974 | ||||||
| 2002 | 4,246,119 | 27,966 | ||||||
| 2001 | 3,312,479 | 34,061 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LEGUME FRUCTE ROUA COOPERATIVA AGRICOLA | Str. Orsova, Nr. 9A, Camera 3, Bloc C1, Etaj 3, Apartament 23-24 | Bucuresti | Bucuresti |
| CROWN FRUIT INTERNATIONAL SRL | Sos. Bucuresti-Ploiesti, Nr. 19-21, Biroul 6.14, Etaj 6 | Bucuresti | Bucuresti |
| SMARALD GOLD SRL | Str. Piatra Neamt, Nr. 48, Camera 3 | Bucuresti | Bucuresti |
| PIRAMIDA BUSINESS MANAGEMENT SRL | Sos. Andronache, Nr. 203, Corp C1, Biroul Nr.18, Etaj 1 | Bucuresti | Bucuresti |
| MIRCO UNIVERSAL COMPANY SRL | Intr. Calatorului, Nr. 1 | Bucuresti | Bucuresti |