| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PRINT FOR ALL PRODUCTION SRL, with fiscal code 35294669, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PRINT FOR ALL PRODUCTION SRL |
| Fiscal Code | 35294669 |
| Registry No. | J40/14763/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Valea Lui Mihai, Nr. 5, Bloc Td13, Scara 1, Etaj 4, Apartament 30 |
| Mobile 1 | 0722-169.0** |
| Decision Person 1 | CR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 82** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 128,655 | 57,893 | ||||||
| 2023 | 100,466 | 47,830 | ||||||
| 2022 | 151,055 | 28,454 | ||||||
| 2021 | 34,966 | 9,891 | ||||||
| 2020 | 73,325 | 14,142 | ||||||
| 2019 | 121,943 | -69,676 | ||||||
| 2018 | 116,565 | -92,722 | ||||||
| 2017 | 79,000 | -60,377 | ||||||
| 2016 | 57,754 | -69,201 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| SMART INVEST HOUSE WHITE SRL | P-ta Romana Nr. 9 Parter | Bucuresti | Bucuresti |
| AMACONSULTING BUSINESS SRL | Str. Popa Iancu, Nr. 2, Camera 5, Etaj 1 | Bucuresti | Bucuresti |
| FIXLINE CONSULTING SRL | Str. Erie Eroul, Nr. 54B, Camera 1 | Bucuresti | Bucuresti |
| YUMMY SHOP SRL | Sos. Mihai Bravu, Nr. 306, Bloc B13D, Scara D, Etaj 1, Apartament 1 | Bucuresti | Bucuresti |
| MENESTIS INTERMED SRL | Str. Academiei, Nr. 4-6, Scara 1, Etaj 1, Apartament 2 | Bucuresti | Bucuresti |