| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PRISUM INTERNATIONAL TRADING CO SRL, with fiscal code 5919650, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PRISUM INTERNATIONAL TRADING CO SRL |
| Fiscal Code | 5919650 |
| Registry No. | J40/11717/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Gen. Gheorghe Manu, Nr. 17, Biroul Nr.1 |
| Mobile 1 | 0746-015.0** |
| Mobile 2 | 0723-601.8** |
| Mobile 3 | 0744-641.9** | Phone 1 | 0213-217.0** |
| Phone 2 | 0213-220.1** |
| Phone 3 | 0213-220.1** |
| Email 1 | come**@** |
| Email 2 | offi**@** |
| Email 3 | hbou**@** |
| Decision Person 1 | IV** |
| Website 1 | www.pri** |
| Website 2 | www.hbo** |
| Website 3 | www.him** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 212,623,870 | 24,584,844 | ||||||
| 2023 | 197,694,567 | 18,841,945 | ||||||
| 2022 | 166,699,665 | 19,118,240 | ||||||
| 2021 | 130,100,967 | 10,034,098 | ||||||
| 2020 | 108,071,537 | 10,754,845 | ||||||
| 2019 | 87,452,732 | 11,150,949 | ||||||
| 2018 | 66,024,107 | 7,503,150 | ||||||
| 2017 | 52,399,540 | 4,159,618 | ||||||
| 2016 | 48,490,637 | 257,520 | ||||||
| 2015 | 44,503,888 | -1,607,508 | ||||||
| 2014 | 40,316,309 | 5,323 | ||||||
| 2013 | 36,991,744 | 902,961 | ||||||
| 2012 | 30,500,183 | -169,547 | ||||||
| 2011 | 26,644,873 | 379,574 | ||||||
| 2010 | 26,398,395 | 1,218,397 | ||||||
| 2009 | 25,975,431 | 2,625,020 | ||||||
| 2008 | 20,881,644 | 922,637 | ||||||
| 2007 | 15,702,439 | 527,435 | ||||||
| 2006 | 12,939,701 | 759,186 | ||||||
| 2005 | 11,563,690 | 1,057,252 | ||||||
| 2004 | 9,799,868 | 26,764 | ||||||
| 2003 | 6,036,727 | 124,542 | ||||||
| 2002 | 3,591,086 | 119,996 | ||||||
| 2001 | 2,481,995 | 96,846 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2104 | este mentionata o opozitie/sunt mentionate opozitii |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| STOMALIGN INTERNATIONAL SRL | Str. Gheorghe Buciumat, Nr. 25, Mansarda, Camera 2, Apartament 22 | Bucuresti | Bucuresti |
| VITROBIOCHEM SRL | Str. Tanganului, Nr. 14, Parter+ Etaj 1, Cu Exceptia Camerelor 6,9,10 | Bucuresti | Bucuresti |
| MEDICAL LOGISTIC PARTNER SRL | B-dul Iuliu Maniu, Nr. 17, Cam.2, Bloc P21, Scara 4, Apartament 127 | Bucuresti | Bucuresti |
| ROMLAB SRL | Str. G-Ral Barbu Vladoianu, Nr. 4, Bloc 36, Scara B, Etaj 8, Apartament 61 | Bucuresti | Bucuresti |
| COSSLIFE SRL | Str. Clopotarii Vechi, Nr. 8A, Parter,Camera 2, Apartament 1 | Bucuresti | Bucuresti |