| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PRORETAIL MANAGEMENT SRL, with fiscal code 34225768, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PRORETAIL MANAGEMENT SRL |
| Fiscal Code | 34225768 |
| Registry No. | J40/3037/2015 |
| Date of establishment | 2015 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Stelutei, Nr. 28A, Parter, Camera 2 |
| Mobile 1 | 0744-368.2** | Phone 1 | 0213-102.9** |
| Decision Person 1 | TE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 66** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -3,669,015 | ||||||
| 2023 | 53,196 | 34,507 | ||||||
| 2022 | 0 | -2,097 | ||||||
| 2020 | 0 | -2,950 | ||||||
| 2019 | 658,810 | 389,610 | ||||||
| 2018 | 0 | -519,173 | ||||||
| 2017 | 64 | -374,809 | ||||||
| 2016 | 1,386,975 | -1,195,805 | ||||||
| 2015 | 57,258 | -1,480,153 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CAPMIR FINANCE SRL | Intr. Grigore Alexandrescu, Nr. 6, Parter, Camera 3 | Bucuresti | Bucuresti |
| SCHMALTZER CONSULTANTA SRL | Str. Voievod Alexandru Moruzzi, Nr. 8, Camera Nr.1, Bloc V56, Scara 1, Etaj 2, Apartament 8 | Bucuresti | Bucuresti |
| TOP EQUITY INVEST SRL | Sos. Fundeni, Nr. 4, Camera 2, Bloc 11C, Scara A, Etaj 10, Apartament 43 | Bucuresti | Bucuresti |
| ASK FOR TAX FREE SRL | Str. Sfintii Voievozi, Nr. 55, Mansarda, Camera 2 | Bucuresti | Bucuresti |
| STAR CREDITS CONSULTING SRL | Str. Mosoaia, Nr. 45 A | Bucuresti | Bucuresti |