| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company RICE PROJECT BLUE SRL, with fiscal code 21419665, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | RICE PROJECT BLUE SRL |
| Fiscal Code | 21419665 |
| Registry No. | J40/5958/2007 |
| Date of establishment | 2007 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Dr. Obedenaru, Nr. 8, Mansarda, Apartament Camera 21 |
| Mobile 1 | 0727-512.5** | Phone 1 | 0214-101.8** |
| Decision Person 1 | RO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Buyin* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 122,608 | -358,179 | ||||||
| 2024 | 116,007 | -349,421 | ||||||
| 2023 | 116,901 | -565,659 | ||||||
| 2022 | 117,493 | -431,301 | ||||||
| 2021 | 119,144 | -476,350 | ||||||
| 2020 | 132,672 | -643,107 | ||||||
| 2019 | 135,851 | -567,799 | ||||||
| 2018 | 176,234 | -364,678 | ||||||
| 2017 | 189,815 | -287,337 | ||||||
| 2016 | 282,976 | -156,397 | ||||||
| 2015 | 306,452 | -231,646 | ||||||
| 2014 | 278,225 | -168,154 | ||||||
| 2013 | 141,810 | -853,094 | ||||||
| 2012 | 117,618 | -385,443 | ||||||
| 2011 | 423,903 | 72,159 | ||||||
| 2010 | 339,023 | -149,181 | ||||||
| 2009 | 372,212 | -241,255 | ||||||
| 2008 | 241,960 | -734,589 | ||||||
| 2007 | 0 | -164,240 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TOPICO INVEST SRL | Str. Telega, Nr. 6, Tronson A Camera 1, Etaj 15, Apartament 81 | Bucuresti | Bucuresti |
| NEOSILVA DEVELOPMENT SRL | Str. Heliade Intre Vii, Nr. 72, Spatiul E11, Etaj 1 | Bucuresti | Bucuresti |
| GOLDEN GOOSE ESTATES SRL | Str Pictor Ion Negulici, Nr. 13C, Subsol, Birou 5 | Bucuresti | Bucuresti |
| ALE CA REAL ESTATE SRL | Str. Vlaicu Voda, Nr. 17, Bloc V43, Scara 2, Etaj 4, Apartament 36 | Bucuresti | Bucuresti |
| ALSOM DEVELOPMENT SRL | Str. George Constantinescu, Nr. 2C, Cladirea Mg2, Biroul Nr. 6, Etaj 3 | Bucuresti | Bucuresti |