| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ROMANIA INTERNATIONAL TOURING SRL, with fiscal code 9100321, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ROMANIA INTERNATIONAL TOURING SRL |
| Fiscal Code | 9100321 |
| Registry No. | J40/357/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Ramnicu Valcea, Nr. 30, Parter, Bloc 15, Scara 2, Apartament 37 |
| Mobile 1 | 0761-836.3** |
| Mobile 2 | 0727-346.1** | Phone 1 | 0212-600.2** |
| Phone 2 | 0212-600.2** |
| Phone 3 | 0212-600.2** |
| Email 1 | offi**@** |
| Email 2 | rit@**@** |
| Email 3 | offi**@** |
| Decision Person 1 | CI** |
| Website 1 | www.det** |
| Website 2 | www.rit** |
| Website 3 | www.avi** |
| Primary domain of activity | |
|---|---|
| NACE Code | 79** |
| NACE Code Description | Trave* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,013,610 | 149,498 | ||||||
| 2023 | 672,971 | 165,164 | ||||||
| 2022 | 261,393 | 93,947 | ||||||
| 2021 | 238,606 | -35,411 | ||||||
| 2020 | 856,452 | -192,170 | ||||||
| 2019 | 463,185 | 3,825 | ||||||
| 2018 | 286,974 | 60,447 | ||||||
| 2017 | 115,363 | 628 | ||||||
| 2016 | 256,970 | 136,260 | ||||||
| 2015 | 243,693 | 31,080 | ||||||
| 2014 | 384,070 | 23,863 | ||||||
| 2013 | 435,248 | 1,087 | ||||||
| 2012 | 593,134 | 74,495 | ||||||
| 2011 | 806,294 | 18,225 | ||||||
| 2010 | 3,123,133 | 247,943 | ||||||
| 2009 | 2,976,529 | 465,940 | ||||||
| 2008 | 590,237 | 499 | ||||||
| 2007 | 559,548 | 15,799 | ||||||
| 2006 | 504,670 | -35,456 | ||||||
| 2005 | 1,025,850 | -65,870 | ||||||
| 2004 | 1,328,950 | 48,899 | ||||||
| 2003 | 1,307,529 | -37,830 | ||||||
| 2002 | 876,456 | 7,757 | ||||||
| 2001 | 952,457 | 24,089 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2104 | este mentionata o opozitie/sunt mentionate opozitii |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| NECTARIA TOOUR SRL | Aleea Ilia, Nr. 4, Bloc 58 C, Scara B, Etaj 1, Apartament 75 | Bucuresti | Bucuresti |
| EBT EUROPE BUSINESS TRAVEL SRL | Str. Ion Campineanu, Nr. 11, Cam 408, Modul T, Etaj 4 | Bucuresti | Bucuresti |
| BUCUR TRAVEL & TOURISM SRL | Str. Almasu Mare, Nr. 14, Bloc 58, Scara 3, Etaj 3, Apartament 41 | Bucuresti | Bucuresti |
| SUNRISE MEDIA TOUR SRL | B-dul Chisinau, Nr. 20, Bloc M9, Scara B, Etaj 1, Apartament 49 | Bucuresti | Bucuresti |
| WHITE HILL IMPEX SRL | Str. Suvenir, Nr. 12 | Bucuresti | Bucuresti |