| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SERVICE INCLUS SRL, with fiscal code 5439849, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SERVICE INCLUS SRL |
| Fiscal Code | 5439849 |
| Registry No. | J40/5082/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Colentina, Nr. 66, Bloc 106, Scara 1, Etaj 5, Apartament 23 |
| Mobile 1 | 0722-284.9** |
| Mobile 2 | 0726-284.1** |
| Mobile 3 | 0745-391.9** | Phone 1 | 0212-420.5** |
| Email 1 | raut**@** |
| Email 2 | serv**@** |
| Email 3 | serv**@** |
| Decision Person 1 | RA** |
| Website 1 | www.mas** |
| Website 2 | www.scu** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8,305,009 | 265,316 | ||||||
| 2023 | 7,845,405 | 383,054 | ||||||
| 2022 | 6,880,913 | 219,495 | ||||||
| 2021 | 6,083,152 | 165,566 | ||||||
| 2020 | 4,990,199 | 362,339 | ||||||
| 2019 | 4,015,225 | 103,698 | ||||||
| 2018 | 3,745,715 | 47,826 | ||||||
| 2016 | 2,925,950 | 261,119 | ||||||
| 2015 | 2,392,986 | 174,497 | ||||||
| 2014 | 2,010,560 | 70,564 | ||||||
| 2013 | 1,874,892 | 65,904 | ||||||
| 2012 | 1,605,779 | 42,840 | ||||||
| 2011 | 1,649,233 | 97,547 | ||||||
| 2010 | 1,845,158 | 150,314 | ||||||
| 2009 | 1,619,509 | 160,792 | ||||||
| 2008 | 1,152,129 | 201,132 | ||||||
| 2007 | 1,030,057 | 142,658 | ||||||
| 2006 | 436,761 | 49,145 | ||||||
| 2005 | 259,290 | 24,341 | ||||||
| 2004 | 160,838 | 38,457 | ||||||
| 2003 | 56,190 | 6,236 | ||||||
| 2002 | 55,528 | 5,846 | ||||||
| 2001 | 40,837 | 4,709 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AQUA CODE SRL | Sos. Vitan Barzesti, Nr. 7D, Cam 1, Bloc 4, Scara B, Etaj 8, Apartament 540 | Bucuresti | Bucuresti |
| FRADEX IMPORT SRL | B-dul Regina Maria, Nr. 32, Parter, Biroul Nr. 5, Modul "K" | Bucuresti | Bucuresti |
| MIXOO MARKET CUSTOM SRL | Str. Nades, Nr. 3A, Spatiul Comercial In Suprafata De 50 Mp | Bucuresti | Bucuresti |
| K.U.K. MINING SRL | B-dul Constantin Brancoveanu, Nr. 116, Cam.1, Bloc M2/Iii, Scara 3, Etaj 3, Apartament 138 | Bucuresti | Bucuresti |
| G.P. MARBONE INTERNAZIONALE SRL | Str. Heliade Intre Vii, Nr. 3-5 | Bucuresti | Bucuresti |