| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SIAGRO TECHNOLOGY SRL, with fiscal code 36624110, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SIAGRO TECHNOLOGY SRL |
| Fiscal Code | 36624110 |
| Registry No. | J40/13389/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Spl. Independentei, Nr. 202H, Tronson 1, Bloc 1, Scara A, Etaj 2, Apartament 14 |
| Mobile 1 | 0740-195.7** |
| Email 1 | offi**@** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -528 | ||||||
| 2023 | 0 | -526 | ||||||
| 2022 | 0 | -605 | ||||||
| 2021 | 0 | -4,925 | ||||||
| 2020 | 182,726 | 1,547 | ||||||
| 2019 | 297,073 | 8,176 | ||||||
| 2018 | 635,333 | 56,236 | ||||||
| 2017 | 0 | -11,894 | ||||||
| 2016 | 0 | -555 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AZELIS ROMANIA SRL | Str. Ion Roata, Nr. 9, Etaj P | Bucuresti | Bucuresti |
| IDUNA R SRL | Str. Furtunei, Nr. 28, Camera Nr. 2, Apartament 3 | Bucuresti | Bucuresti |
| CITY MEDICAL MARKETING SRL | Str. Loviste, Nr. 31, Camera 2, Etaj 1 | Bucuresti | Bucuresti |
| MEDPOLIMER SRL | B-dul Unirii, Nr. 17, Camera 1, Bloc 4A, Scara 2, Etaj 6, Apartament 43 | Bucuresti | Bucuresti |
| INDUSTRIALCHIM SRL | Sos. Fundeni, Nr. 107-109 | Bucuresti | Bucuresti |