| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company S.I.D. INTERNATIONAL CONSTRUCT SRL, with fiscal code 11123149, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | S.I.D. INTERNATIONAL CONSTRUCT SRL |
| Fiscal Code | 11123149 |
| Registry No. | J40/9498/1998 |
| Date of establishment | 1998 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Verbinelor, Nr. 1-3 |
| Mobile 1 | 0722-371.2** | Phone 1 | 0216-683.6** |
| Email 1 | sidc**@** |
| Decision Person 1 | DU** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 485,717 | ||||||
| 2022 | 57,240,392 | 583,068 | ||||||
| 2021 | 26,287,709 | 935,005 | ||||||
| 2020 | 9,369,158 | -4,924,173 | ||||||
| 2019 | 21,738,975 | 99,943 | ||||||
| 2018 | 21,651,235 | 92,353 | ||||||
| 2017 | 39,598,508 | 3,979,144 | ||||||
| 2016 | 33,881,820 | 1,357,240 | ||||||
| 2015 | 20,031,196 | 674,167 | ||||||
| 2014 | 5,723,827 | 249,577 | ||||||
| 2013 | 5,375,457 | 14,112 | ||||||
| 2012 | 1,261,059 | 151,193 | ||||||
| 2011 | 6,505,248 | 524,047 | ||||||
| 2010 | 1,140,285 | 3,333 | ||||||
| 2009 | 4,209,247 | -1,133 | ||||||
| 2008 | 9,730,955 | 1,264,841 | ||||||
| 2007 | 3,303,120 | 85,667 | ||||||
| 2006 | 2,858,331 | 309,994 | ||||||
| 2005 | 1,774,477 | 371,904 | ||||||
| 2004 | 619,920 | 1,271 | ||||||
| 2003 | 1,275,654 | 139,690 | ||||||
| 2002 | 1,710,661 | 26,539 | ||||||
| 2001 | 638,514 | 34,705 |
| Code | Description |
|---|---|
| 1107 | insolventa |
| 1139 | este sub incidenta Legii nr. 85/2014 |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| FEJ SOLUTIONS SRL | Intr. Portocalelor, Nr. 2, Parter, Camera Nr. 1, Bloc Rosu, Scara C, Apartament 3 | Bucuresti | Bucuresti |
| AURORA BUSINESS COMPLEX SRL | P-ta Presei Libere, Nr. 3-5, Cladirea City Gate, Turnul Nord, Parter, Intrarea B | Bucuresti | Bucuresti |
| AYTEKIN-SEROL ROMANIA SRL | B-dul Corneliu Coposu, Nr. 3, Bloc 101, Scara 4, Etaj 6, Apartament 75,Camera1 | Bucuresti | Bucuresti |
| PREST CONSTRUCT CO SRL | Str. Linistei, Nr. 88, Mansarda | Bucuresti | Bucuresti |
| AKADI INVEST SRL | Sos. Mihai Bravu, Nr. 180, Bloc 221, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |