| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SIG DEVELOPMENT IMPEX SRL, with fiscal code 11098061, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SIG DEVELOPMENT IMPEX SRL |
| Fiscal Code | 11098061 |
| Registry No. | J40/9160/1998 |
| Date of establishment | 1998 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Iuliu Maniu, Nr. 13C, Bloc D5, Scara 1, Etaj 4, Apartament 9 |
| Mobile 1 | 0744-372.9** |
| Email 1 | util**@** |
| Decision Person 1 | IL** |
| Primary domain of activity | |
|---|---|
| NACE Code | 45** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13,148 | 149 | ||||||
| 2023 | 44,587 | 3,426 | ||||||
| 2022 | 35,781 | -20 | ||||||
| 2021 | 36,430 | -557 | ||||||
| 2020 | 83,431 | 8,317 | ||||||
| 2019 | 125,409 | 1,962 | ||||||
| 2018 | 88,388 | 11,260 | ||||||
| 2017 | 87,993 | 3,737 | ||||||
| 2016 | 204,508 | 35,362 | ||||||
| 2015 | 184,932 | 14,862 | ||||||
| 2014 | 124,679 | 5,306 | ||||||
| 2013 | 145,233 | -15,842 | ||||||
| 2012 | 207,633 | -17,183 | ||||||
| 2011 | 239,629 | 3,723 | ||||||
| 2010 | 286,718 | 52,383 | ||||||
| 2009 | 26,534 | -1,781 | ||||||
| 2008 | 0 | -1,002 | ||||||
| 2007 | 0 | -623 | ||||||
| 2006 | 0 | -3,677 | ||||||
| 2005 | 780 | -68,185 | ||||||
| 2004 | 67,022 | -7,545 | ||||||
| 2003 | 164,052 | 17,771 | ||||||
| 2002 | 225,954 | 52,155 | ||||||
| 2001 | 116,500 | 14,155 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TURRIS COMERT SRL | B-dul Iuliu Maniu, Nr. 65, Parter, Bloc 7P, Scara 1 | Bucuresti | Bucuresti |
| CALLI IMPEX SRL | Sos. Mihai Bravu, Nr. 126, Bloc D25, Scara A, Etaj 2, Apartament 5 | Bucuresti | Bucuresti |
| GTM AUTOMOTIVE SOLUTIONS SRL | Str. Nicolae G. Caramfil, Nr. 71-73, Corp A, Spatiul 6, Camera 3, Etaj 4 | Bucuresti | Bucuresti |
| LUMIMAR PRODIMPEX 08 SRL | B-dul Chisinau, Nr. 8, Bloc M2, Scara 2, Apartament 66 | Bucuresti | Bucuresti |
| WDO AUTO ALL INCLUSIVE SRL | Str. Radovanu, Nr. 5, Cam.1, Bloc 41, Scara 3, Etaj 8, Apartament 155 | Bucuresti | Bucuresti |