| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SIGMALOGIC SRL, with fiscal code 32932320, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SIGMALOGIC SRL |
| Fiscal Code | 32932320 |
| Registry No. | J22/454/2014 |
| Date of establishment | 2014 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | Str. Podisului, Nr. 79, Camera 2 |
| Mobile 1 | 0746-125.0** | Phone 1 | 0332-402.1** |
| Decision Person 1 | DO** |
| Website 1 | www.sig** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 76,086 | -252,018 | ||||||
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | -845 | ||||||
| 2019 | 0 | 1,156 | ||||||
| 2018 | 0 | -966 | ||||||
| 2017 | 101,444 | -26,369 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AXELA 19 SRL | Str. Pacurari, Nr. 64, Camera 2, Scara A, Etaj 1, Apartament 6 | Iasi | Iasi |
| CODELESS ROMANIA SRL | Str. Sfantul Lazar, Nr. 50, Etaj 2 Si 3 Si 4 | Iasi | Iasi |
| ABSOLUT SOFTWARE DEVELOPMENT SRL | Aleea Basota, Nr. 6, Demisol 1, Biroul 1 | Iasi | Iasi |
| C.M.A. INTEGRATED SOLUTIONS SRL | Sos. Nicolina, Nr. 164U, Bloc C5, Etaj 4, Apartament 51 | Iasi | Iasi |
| NUBIS SOFTWARE SRL | Str. Prof. Mihai Cojocaru, Nr. 3 | Pietraria | Iasi |