| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SOCOR SA, with fiscal code 427258, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SOCOR SA |
| Fiscal Code | 427258 |
| Registry No. | J40/9001/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Ferentari, Nr. 159 |
| Mobile 1 | 0723-990.8** |
| Mobile 2 | 0728-777.5** | Phone 1 | 0311-045.1** |
| Phone 2 | 0214-238.1** |
| Phone 3 | 0214-230.9** |
| Email 1 | cont**@** |
| Decision Person 1 | CU** |
| Website 1 | www.pre** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 134,895 | -45,137 | ||||||
| 2023 | 134,797 | -14,184 | ||||||
| 2022 | 132,972 | 9,301 | ||||||
| 2021 | 251,138 | -18,363 | ||||||
| 2020 | 2,062,069 | 64,345 | ||||||
| 2019 | 1,516,522 | -22,794 | ||||||
| 2018 | 67,554 | 13,248 | ||||||
| 2017 | 93,412 | 11,320 | ||||||
| 2016 | 180,236 | 7,402 | ||||||
| 2015 | 375,032 | 1,311 | ||||||
| 2014 | 342,374 | 66 | ||||||
| 2013 | 1,387,920 | 27,556 | ||||||
| 2012 | 728,868 | 25,064 | ||||||
| 2011 | 782,630 | 19,488 | ||||||
| 2010 | 179,789 | 2,434 | ||||||
| 2009 | 203,780 | 53,922 | ||||||
| 2008 | 222,168 | 44,665 | ||||||
| 2007 | 74,641 | 7,532 | ||||||
| 2006 | 36,666 | 3,611 | ||||||
| 2005 | 46,175 | -19,693 | ||||||
| 2004 | 98,031 | 25,181 | ||||||
| 2003 | 46,208 | 7,251 | ||||||
| 2002 | 124,990 | -577 | ||||||
| 2001 | 147,372 | 2,410 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2065 | mandat administratori expirat |
| 2070 | mandat cenzori expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CONSTRUCTII LOCUINTE NOI CHI SRL | B-dul Gheorghe Sincai, Nr. 15B, Lotul 2, Parter | Bucuresti | Bucuresti |
| ADD CONSTRUCT SERV GLOBAL SRL | Str. Poiana Cu Aluni, Nr. 6, Camera Nr.1, Bloc 17, Scara 3, Etaj 4, Apartament 89 | Bucuresti | Bucuresti |
| ART CONSTRUCT GRUP SRL | Str. Oravita, Nr. 5-7 | Bucuresti | Bucuresti |
| CONSTROM REAL ESTATE MANAGEMENT SRL | Str. Aleksandr Sergheevici Puskin, Nr. 1, Etaj 1, Apartament 2 | Bucuresti | Bucuresti |
| RIO PROJECT GROUP SRL | Str. Magnoliei, Nr. 101, Cam 1, Etaj 3, Apartament 18 | Bucuresti | Bucuresti |