| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SOFIA & MAURIZIO SRL, with fiscal code 36178611, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SOFIA & MAURIZIO SRL |
| Fiscal Code | 36178611 |
| Registry No. | J22/1384/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Miroslava |
| Address | Str. Viei, Nr. 16 B.2 |
| Decision Person 1 | ON** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,144,131 | -40,668 | ||||||
| 2023 | 859,450 | 147,124 | ||||||
| 2022 | 35,851 | 10,914 | ||||||
| 2021 | 16,100 | -106,866 | ||||||
| 2020 | 49,730 | -72,088 | ||||||
| 2019 | 87,341 | 103,919 | ||||||
| 2018 | 35,580 | -67,552 | ||||||
| 2017 | 71,050 | -10,473 | ||||||
| 2016 | 44,550 | 10,412 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| C4S CON EXPERT SRL | B-dul Socola, Nr. 22, Parter, Camera 9 | Iasi | Iasi |
| U.R.B. CONSTRUCT SRL | Str. Tudor Nicolae, Nr. 11A, Demisol, Camera 2, Apartament 4 | Valea Adanca | Iasi |
| MANCAS GRUP CONSTRUCT SRL | Str. Moldovei, Nr. 30, Parter, Camera 2, Apartament 6 | Iasi | Iasi |
| B & D EUROTESS INVEST SRL | Str. Pantelimon, Nr. 29, Bloc 308, Scara A, Etaj 1, Apartament 6 | Iasi | Iasi |
| SIGMA SKAL SRL | B-dul Socola, Nr. 2, Camera 2, Bloc F, Scara D, Apartament 3 | Iasi | Iasi |