| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SONRISA SRL, with fiscal code 20826946, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SONRISA SRL |
| Fiscal Code | 20826946 |
| Registry No. | J40/17389/2007 |
| Date of establishment | 2007 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Hagi Ghita, Nr. 71, Apartament Camera 1 |
| Mobile 1 | 0722-888.9** | Phone 1 | 0212-244.6** |
| Email 1 | cont**@** |
| Decision Person 1 | CA** |
| Website 1 | www.son** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | 0 |
| Code | Description |
|---|---|
| 1052 | lichidare |
| 2065 | mandat administratori expirat |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
| 2104 | este mentionata o opozitie/sunt mentionate opozitii |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DAROM 98 COM IMPEX SRL | Drumul Taberei, Nr. 109, Bloc A7, Scara B, Etaj 1, Apartament 19 | Bucuresti | Bucuresti |
| ANDCOR COPIMEX SRL | B-dul Tineretului, Nr. 1, Bloc 5, Scara B, Etaj 4, Apartament 40 | Bucuresti | Bucuresti |
| BABY CRI IMPEX SRL | Str. Barbu Vacarescu, Nr. 139, Scara E, Etaj Demis, Apartament 54 | Bucuresti | Bucuresti |
| ADDAKART COM SRL | Str. Doamna Ghica, Nr. 26, Bloc 7, Scara 1, Etaj 3, Apartament 10 | Bucuresti | Bucuresti |
| GEDOR COMPRODEXIM SRL | Str. Banul Antonache, Nr. 7 | Bucuresti | Bucuresti |