| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company STELCATI SRL, with fiscal code 6579271, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | STELCATI SRL |
| Fiscal Code | 6579271 |
| Registry No. | J13/4352/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Constanta |
| Address | Str. Interioara,Cladire C14, Nr. 3 |
| Mobile 1 | 0722-364.7** |
| Mobile 2 | 0730-024.2** | Phone 1 | 0241-548.0** |
| Phone 2 | 0241-549.3** |
| Phone 3 | 0241-252.8** |
| Email 1 | offi**@** |
| Email 2 | stel**@** |
| Email 3 | offi**@** |
| Decision Person 1 | CI** |
| Website 1 | www.ste** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 590,393 | 1,611,951 | ||||||
| 2024 | 649,489 | -453,435 | ||||||
| 2023 | 1,227,367 | -195,771 | ||||||
| 2022 | 2,635,682 | 69,585 | ||||||
| 2021 | 2,920,391 | -36,629 | ||||||
| 2020 | 3,334,217 | 332,446 | ||||||
| 2019 | 4,010,865 | 206,550 | ||||||
| 2018 | 4,860,447 | 16,717 | ||||||
| 2017 | 4,734,882 | 105,781 | ||||||
| 2016 | 3,020,789 | -921,215 | ||||||
| 2015 | 3,461,720 | 13,746 | ||||||
| 2014 | 3,231,460 | -62,202 | ||||||
| 2013 | 4,369,871 | 38,530 | ||||||
| 2012 | 5,807,756 | 155,340 | ||||||
| 2011 | 6,127,593 | 87,750 | ||||||
| 2010 | 8,580,685 | 354,518 | ||||||
| 2009 | 13,914,479 | 33,813 | ||||||
| 2008 | 30,542,588 | 867,881 | ||||||
| 2007 | 33,168,231 | 3,102,152 | ||||||
| 2006 | 25,180,926 | 2,126,117 | ||||||
| 2005 | 22,933,422 | 2,321,430 | ||||||
| 2004 | 19,643,696 | 1,163,266 | ||||||
| 2003 | 10,672,218 | 155,604 | ||||||
| 2002 | 8,103,712 | 551,762 | ||||||
| 2001 | 6,455,725 | 374,380 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ROT BUILDING INVEST SRL | Aleea Berzei, Nr. 11, Camera 1, Bloc K1, Scara B, Etaj 3, Apartament 33 | Constanta | Constanta |
| PROFESSIONAL ENGINEERS TRADING SRL | Str. Poporului, Nr. 36, Camera 4, Etaj 1 | Constanta | Constanta |
| EURO STRONG CONSTRUCT SRL | Str. George Enescu, Nr. 32 | Cumpana | Constanta |
| ASG 2006 HOLDING SRL | Str. Tudor Vladimirescu, Bloc Ck11, Scara A, Etaj 2, Apartament 8 | Mihail Kogalniceanu | Constanta |
| ELECTROMEC PROCESING SRL | Str. Rindunelelor, Nr. 87 | Constanta | Constanta |