| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company SUNFLOWER GARDEN SRL, with fiscal code 28824029, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | SUNFLOWER GARDEN SRL |
| Fiscal Code | 28824029 |
| Registry No. | J40/8379/2011 |
| Date of establishment | 2011 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Colentina, Nr. 16, Bl. A3(Cladirea Crin),Et.3,Ap.28 |
| Mobile 1 | 0753-110.0** |
| Decision Person 1 | GR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 81** |
| NACE Code Description | The m* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,014,133 | 348,581 | ||||||
| 2024 | 676,065 | 215,357 | ||||||
| 2023 | 747,440 | 374,429 | ||||||
| 2020 | 421,099 | 111,659 | ||||||
| 2019 | 298,524 | -62,558 | ||||||
| 2018 | 298,203 | -48,508 | ||||||
| 2017 | 217,865 | -69,593 | ||||||
| 2016 | 154,847 | -61,760 | ||||||
| 2015 | 304,938 | 18,807 | ||||||
| 2014 | 208,049 | 60,965 | ||||||
| 2013 | 130,160 | 49,800 | ||||||
| 2012 | 192,215 | 108,004 | ||||||
| 2011 | 63,488 | 36,826 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| OZONE SRL | Str. Biharia, Nr. 66-77, Cladirea E, Camerele 1,2,3 Si 4, Etaj 1 | Bucuresti | Bucuresti |
| SAGA SELLS SRL | Str. Biserica Pantelimon, Nr. 4 | Bucuresti | Bucuresti |
| EURO BURBEN SRL | Str. Uioara, Nr. 1A, Bloc Iv/1C, Scara 2, Etaj 8, Apartament 107 | Bucuresti | Bucuresti |
| GREEN GARDEN CONSTRUCT SRL | Str. Surorilor, Nr. 9-15, Bloc A2, Scara B, Etaj 6, Apartament 70 | Bucuresti | Bucuresti |
| URBAN GIARDINO SRL | Str. Radovanu, Nr. 4, Bloc 23, Etaj 2, Apartament 8,Cam.Nr.1 | Bucuresti | Bucuresti |